Fire Event
Fire near 32.724°N, 35.003°E
12/2/2010 - 12/4/2010
104 detections
61.5 hours
Fire Intensity Metrics
399K
Peak Brightness
Temperature
8.6 GW
Total FRP
Fire Radiative Power
9.8 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2010-12-02 10:10
5 detectionsBrightness
323.1K
FRP
573.4 MW
Confidence
86%
Detection Points:
32.712, 35.03032.720, 35.02332.721, 35.06732.727, 35.02432.729, 35.060
2010-12-02 19:35
24 detectionsBrightness
342.0K
FRP
2162.0 MW
Confidence
100%
Detection Points:
32.709, 34.97832.712, 34.99132.714, 35.00532.716, 35.01832.717, 34.96232.718, 35.03032.719, 34.97632.721, 35.04332.721, 34.98932.724, 35.00232.726, 35.01532.729, 34.97332.730, 35.04132.731, 34.98732.733, 35.00032.739, 34.97132.741, 34.98432.743, 34.99732.745, 35.01032.748, 34.96832.751, 34.98232.751, 34.97532.753, 34.99532.753, 34.989
2010-12-02 23:52
24 detectionsBrightness
333.2K
FRP
1443.0 MW
Confidence
100%
Detection Points:
32.708, 35.00432.710, 34.99132.712, 34.97832.713, 35.03432.716, 35.02032.716, 35.01232.718, 35.00732.718, 34.99832.720, 34.99332.721, 34.98532.723, 34.98032.723, 34.97232.724, 35.02832.725, 34.96732.728, 35.00132.731, 34.98732.733, 34.97432.736, 35.01732.739, 35.00332.741, 34.99032.746, 35.01932.748, 35.00632.751, 34.99232.753, 34.979
2010-12-03 09:16
9 detectionsBrightness
328.2K
FRP
1720.7 MW
Confidence
89%
Detection Points:
32.701, 35.01832.706, 35.02332.710, 34.98132.715, 34.98632.717, 35.02332.733, 35.02832.738, 35.03332.743, 34.99032.748, 34.996
2010-12-03 10:53
15 detectionsBrightness
352.0K
FRP
1076.3 MW
Confidence
100%
Detection Points:
32.700, 34.97432.702, 34.98432.703, 34.99532.705, 35.00532.706, 35.01632.708, 34.96132.708, 35.02632.709, 34.97232.717, 35.02532.733, 35.01032.742, 35.00832.743, 35.01932.748, 34.99032.750, 35.00132.752, 35.012
2010-12-03 20:18
8 detectionsBrightness
333.2K
FRP
908.0 MW
Confidence
100%
Detection Points:
32.706, 34.98332.707, 34.98832.708, 35.00432.709, 35.01032.710, 35.02632.711, 35.03232.747, 34.99932.749, 35.022
2010-12-03 22:57
5 detectionsBrightness
314.1K
FRP
362.9 MW
Confidence
100%
Detection Points:
32.707, 35.01432.708, 35.00832.709, 34.97632.711, 34.97132.752, 35.018
2010-12-04 08:21
11 detectionsBrightness
323.1K
FRP
221.1 MW
Confidence
90%
Detection Points:
32.697, 35.01132.698, 35.00032.700, 34.98832.701, 34.97632.704, 35.02532.706, 35.01332.712, 35.03832.727, 35.04732.728, 34.99332.748, 35.02732.750, 35.015
2010-12-04 11:36
1 detectionBrightness
322.4K
FRP
87.0 MW
Confidence
64%
2010-12-04 19:23
1 detectionBrightness
325.9K
FRP
60.5 MW
Confidence
100%
2010-12-04 23:40
1 detectionBrightness
329.6K
FRP
30.5 MW
Confidence
100%
Spread Analysis
This fire was detected over 3 days, with a maximum spread of 9.80 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (8.6 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2010-12-02 10:10 | 32.7116, 35.0297 | 331.4K | 170.3 MW | 85% | Aqua MODIS |
2010-12-02 10:10 | 32.7196, 35.0228 | 334.0K | 195.2 MW | 86% | Aqua MODIS |
2010-12-02 10:10 | 32.7205, 35.0671 | 311.1K | 37.8 MW | 39% | Aqua MODIS |
2010-12-02 10:10 | 32.7271, 35.0243 | 320.6K | 92.4 MW | 74% | Aqua MODIS |
2010-12-02 10:10 | 32.7287, 35.0603 | 318.2K | 77.7 MW | 72% | Aqua MODIS |
2010-12-02 19:35 | 32.7094, 34.9780 | 318.2K | 21.3 MW | 96% | Terra MODIS |
2010-12-02 19:35 | 32.7117, 34.9913 | 361.7K | 121.9 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7140, 35.0045 | 340.4K | 58.6 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7162, 35.0176 | 319.7K | 22.8 MW | 99% | Terra MODIS |
2010-12-02 19:35 | 32.7169, 34.9624 | 320.9K | 24.4 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7184, 35.0304 | 302.4K | 6.6 MW | 27% | Terra MODIS |
2010-12-02 19:35 | 32.7192, 34.9757 | 393.4K | 289.7 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7206, 35.0434 | 306.9K | 10.5 MW | 70% | Terra MODIS |
2010-12-02 19:35 | 32.7214, 34.9890 | 393.2K | 287.6 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7236, 35.0019 | 316.3K | 17.7 MW | 58% | Terra MODIS |
2010-12-02 19:35 | 32.7258, 35.0149 | 312.3K | 13.9 MW | 35% | Terra MODIS |
2010-12-02 19:35 | 32.7289, 34.9732 | 310.2K | 12.0 MW | 79% | Terra MODIS |
2010-12-02 19:35 | 32.7303, 35.0413 | 311.8K | 14.4 MW | 83% | Terra MODIS |
2010-12-02 19:35 | 32.7311, 34.9866 | 331.4K | 39.6 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7334, 34.9999 | 328.7K | 35.0 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7386, 34.9707 | 328.4K | 34.4 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7408, 34.9842 | 356.6K | 102.2 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7431, 34.9974 | 380.5K | 205.6 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7452, 35.0101 | 366.9K | 141.2 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7483, 34.9681 | 349.3K | 80.4 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7505, 34.9816 | 394.6K | 296.0 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7511, 34.9753 | 377.8K | 193.6 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7527, 34.9947 | 334.6K | 46.3 MW | 100% | Terra MODIS |
2010-12-02 19:35 | 32.7534, 34.9886 | 351.0K | 86.3 MW | 100% | Terra MODIS |
2010-12-02 23:52 | 32.7078, 35.0043 | 322.0K | 29.8 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7102, 34.9910 | 337.7K | 60.5 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7125, 34.9778 | 315.5K | 21.3 MW | 91% | Aqua MODIS |
2010-12-02 23:52 | 32.7131, 35.0337 | 309.8K | 14.7 MW | 50% | Aqua MODIS |
2010-12-02 23:52 | 32.7156, 35.0200 | 321.4K | 28.8 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7159, 35.0117 | 357.5K | 115.1 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7179, 35.0067 | 361.3K | 132.9 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7183, 34.9985 | 380.1K | 228.8 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7203, 34.9933 | 342.7K | 71.4 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7207, 34.9850 | 350.5K | 93.5 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7226, 34.9799 | 348.3K | 87.1 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7231, 34.9720 | 347.8K | 84.8 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7235, 35.0279 | 330.6K | 43.9 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7249, 34.9670 | 321.7K | 28.7 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7284, 35.0008 | 320.7K | 26.2 MW | 91% | Aqua MODIS |
2010-12-02 23:52 | 32.7308, 34.9874 | 319.3K | 22.6 MW | 56% | Aqua MODIS |
2010-12-02 23:52 | 32.7332, 34.9744 | 310.4K | 12.9 MW | 35% | Aqua MODIS |
2010-12-02 23:52 | 32.7360, 35.0165 | 317.0K | 21.5 MW | 69% | Aqua MODIS |
2010-12-02 23:52 | 32.7385, 35.0030 | 365.4K | 150.2 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7409, 34.9897 | 314.6K | 17.6 MW | 55% | Aqua MODIS |
2010-12-02 23:52 | 32.7461, 35.0193 | 329.7K | 42.4 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7485, 35.0059 | 327.9K | 38.4 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7509, 34.9923 | 337.5K | 58.9 MW | 100% | Aqua MODIS |
2010-12-02 23:52 | 32.7533, 34.9792 | 306.6K | 11.0 MW | 68% | Aqua MODIS |
2010-12-03 09:16 | 32.7007, 35.0181 | 334.8K | 232.8 MW | 86% | Terra MODIS |
2010-12-03 09:16 | 32.7057, 35.0234 | 338.5K | 269.4 MW | 89% | Terra MODIS |
2010-12-03 09:16 | 32.7099, 34.9806 | 351.1K | 448.7 MW | 72% | Terra MODIS |
2010-12-03 09:16 | 32.7151, 34.9861 | 343.6K | 328.9 MW | 70% | Terra MODIS |
2010-12-03 09:16 | 32.7171, 35.0227 | 329.3K | 176.7 MW | 82% | Terra MODIS |
2010-12-03 09:16 | 32.7335, 35.0275 | 316.2K | 79.6 MW | 65% | Terra MODIS |
2010-12-03 09:16 | 32.7383, 35.0332 | 313.1K | 59.0 MW | 51% | Terra MODIS |
2010-12-03 09:16 | 32.7426, 34.9898 | 311.2K | 48.7 MW | 17% | Terra MODIS |
2010-12-03 09:16 | 32.7476, 34.9960 | 316.3K | 76.9 MW | 39% | Terra MODIS |
2010-12-03 10:53 | 32.7001, 34.9736 | 348.7K | 53.1 MW | 94% | Aqua MODIS |
2010-12-03 10:53 | 32.7016, 34.9842 | 351.9K | 59.1 MW | 96% | Aqua MODIS |
2010-12-03 10:53 | 32.7032, 34.9947 | 349.4K | 53.0 MW | 95% | Aqua MODIS |
2010-12-03 10:53 | 32.7047, 35.0053 | 377.4K | 134.9 MW | 100% | Aqua MODIS |
2010-12-03 10:53 | 32.7062, 35.0158 | 398.6K | 237.0 MW | 100% | Aqua MODIS |
2010-12-03 10:53 | 32.7075, 34.9612 | 332.9K | 26.3 MW | 85% | Aqua MODIS |
2010-12-03 10:53 | 32.7078, 35.0264 | 346.0K | 46.6 MW | 93% | Aqua MODIS |
2010-12-03 10:53 | 32.7090, 34.9718 | 350.1K | 56.2 MW | 95% | Aqua MODIS |
2010-12-03 10:53 | 32.7167, 35.0246 | 338.3K | 32.3 MW | 84% | Aqua MODIS |
2010-12-03 10:53 | 32.7329, 35.0103 | 331.5K | 20.8 MW | 77% | Aqua MODIS |
2010-12-03 10:53 | 32.7418, 35.0085 | 347.2K | 47.9 MW | 94% | Aqua MODIS |
2010-12-03 10:53 | 32.7433, 35.0190 | 341.7K | 38.2 MW | 85% | Aqua MODIS |
2010-12-03 10:53 | 32.7484, 34.9905 | 315.2K | 8.3 MW | 63% | Aqua MODIS |
2010-12-03 10:53 | 32.7500, 35.0011 | 377.6K | 138.9 MW | 100% | Aqua MODIS |
2010-12-03 10:53 | 32.7515, 35.0116 | 373.4K | 123.7 MW | 100% | Aqua MODIS |
2010-12-03 20:18 | 32.7063, 34.9825 | 307.2K | 23.4 MW | 62% | Terra MODIS |
2010-12-03 20:18 | 32.7074, 34.9884 | 319.5K | 52.9 MW | 99% | Terra MODIS |
2010-12-03 20:18 | 32.7081, 35.0041 | 340.3K | 138.7 MW | 100% | Terra MODIS |
2010-12-03 20:18 | 32.7093, 35.0100 | 349.4K | 191.6 MW | 100% | Terra MODIS |
2010-12-03 20:18 | 32.7099, 35.0259 | 343.4K | 156.7 MW | 100% | Terra MODIS |
2010-12-03 20:18 | 32.7113, 35.0323 | 332.6K | 103.3 MW | 100% | Terra MODIS |
2010-12-03 20:18 | 32.7468, 34.9994 | 333.5K | 105.0 MW | 100% | Terra MODIS |
2010-12-03 20:18 | 32.7487, 35.0219 | 339.7K | 136.4 MW | 100% | Terra MODIS |
2010-12-03 22:57 | 32.7066, 35.0137 | 319.5K | 96.6 MW | 99% | Aqua MODIS |
2010-12-03 22:57 | 32.7078, 35.0084 | 321.3K | 106.6 MW | 100% | Aqua MODIS |
2010-12-03 22:57 | 32.7090, 34.9762 | 314.5K | 70.1 MW | 86% | Aqua MODIS |
2010-12-03 22:57 | 32.7105, 34.9707 | 311.7K | 57.9 MW | 63% | Aqua MODIS |
2010-12-03 22:57 | 32.7523, 35.0179 | 303.5K | 31.7 MW | 21% | Aqua MODIS |
2010-12-04 08:21 | 32.6967, 35.0113 | 329.7K | 26.8 MW | 84% | Terra MODIS |
2010-12-04 08:21 | 32.6982, 34.9996 | 329.2K | 25.9 MW | 84% | Terra MODIS |
2010-12-04 08:21 | 32.6997, 34.9878 | 310.3K | 5.2 MW | 31% | Terra MODIS |
2010-12-04 08:21 | 32.7013, 34.9759 | 310.1K | 5.0 MW | 37% | Terra MODIS |
2010-12-04 08:21 | 32.7044, 35.0249 | 331.5K | 29.4 MW | 85% | Terra MODIS |
2010-12-04 08:21 | 32.7060, 35.0131 | 333.7K | 31.9 MW | 87% | Terra MODIS |
2010-12-04 08:21 | 32.7122, 35.0381 | 310.7K | 6.6 MW | 51% | Terra MODIS |
2010-12-04 08:21 | 32.7267, 35.0470 | 325.6K | 22.1 MW | 81% | Terra MODIS |
2010-12-04 08:21 | 32.7277, 34.9930 | 315.7K | 9.7 MW | 57% | Terra MODIS |
2010-12-04 08:21 | 32.7484, 35.0269 | 318.5K | 14.6 MW | 73% | Terra MODIS |
2010-12-04 08:21 | 32.7499, 35.0149 | 339.3K | 43.9 MW | 90% | Terra MODIS |
2010-12-04 11:36 | 32.7028, 35.0002 | 322.4K | 87.0 MW | 64% | Aqua MODIS |
2010-12-04 19:23 | 32.7437, 35.0199 | 325.9K | 60.5 MW | 100% | Terra MODIS |
2010-12-04 23:40 | 32.7450, 35.0224 | 329.6K | 30.5 MW | 100% | Aqua MODIS |
Event Summary
Date Range
12/2/2010
to 12/4/2010
Center Location
32.7244°N
35.0031°E
Detections
104 total
41 day 63 night
Duration
2 days 14 hours
Spread
9.80 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Aqua, Terra
Event ID: fire-20101202-3272-3500