Wildfire Data
Satellite-detected fire activity in Lebanon and surrounding region
19,140
Total Detections
26
Years of Data
2020
Peak Year
736
Avg. Per Year
Detections by Year
2020
2,045
2017
1,901
2013
1,446
2024
1,312
2016
1,306
2025
1,127
2015
1,092
2019
997
2012
988
2023
974
Detections by Month
J
F
M
A
M
J
J
A
S
O
N
D
Peak fire season: July - October
Significant Fire Events
| Date | Location | Detections | Peak Temp | Total FRP | Spread | |
|---|---|---|---|---|---|---|
| 2025-07-03 - 2025-07-06 | 35.790, 35.953 | 77 | 492K | 53254.4 MW | 11.8 km | |
| 2025-08-13 - 2025-08-15 | 35.434, 36.223 | 86 | 508K | 40994.6 MW | 5.7 km | |
| 2020-10-09 - 2020-10-10 | 35.498, 36.049 | 152 | 410K | 20660.7 MW | 19.5 km | |
| 2023-07-26 - 2023-07-29 | 35.745, 36.034 | 96 | 473K | 30256.3 MW | 19.4 km | |
| 2020-10-09 - 2020-10-10 | 35.776, 35.883 | 115 | 428K | 21651.7 MW | 10.4 km | |
| 2025-09-21 - 2025-09-24 | 35.718, 36.030 | 89 | 470K | 20690.0 MW | 7.7 km | |
| 2020-09-05 - 2020-09-08 | 35.565, 36.233 | 83 | 428K | 18392.7 MW | 7.3 km | |
| 2010-12-02 - 2010-12-04 | 32.724, 35.003 | 104 | 399K | 8645.4 MW | 9.8 km | |
| 2012-09-28 - 2012-09-29 | 35.874, 36.128 | 62 | 501K | 9450.5 MW | 10.5 km | |
| 2025-07-06 - 2025-07-09 | 35.850, 35.952 | 66 | 465K | 5635.5 MW | 11.3 km | |
| 2025-07-05 - 2025-07-08 | 35.771, 35.955 | 48 | 439K | 7720.1 MW | 12.1 km | |
| 2025-07-03 - 2025-07-05 | 35.832, 35.982 | 36 | 500K | 9877.6 MW | 12.6 km | |
| 2020-09-02 - 2020-09-05 | 35.740, 36.193 | 54 | 405K | 6345.9 MW | 19.8 km | |
| 2022-06-22 - 2022-06-24 | 35.371, 33.827 | 45 | 425K | 7404.1 MW | 7.1 km | |
| 2025-08-13 - 2025-08-16 | 35.274, 36.280 | 58 | 394K | 5604.3 MW | 6.3 km |
Recent Detections
| Date | Time | Location | Confidence | Brightness | Fire Radiative Power | |
|---|---|---|---|---|---|---|
| 2025-09-30 | 12:08 | 32.8757, 35.4550 | 62% | 319.2K | 6.8 MW | |
| 2025-09-30 | 12:08 | 34.4214, 36.0030 | 73% | 322.6K | 14.7 MW | |
| 2025-09-29 | 07:10 | 33.6292, 35.8507 | 56% | 317.2K | 7.3 MW | |
| 2025-09-27 | 18:30 | 35.5004, 36.3160 | 55% | 303.4K | 4.9 MW | |
| 2025-09-27 | 18:29 | 33.0499, 35.8559 | 26% | 300.6K | 4.1 MW | |
| 2025-09-27 | 18:29 | 33.0586, 35.8542 | 74% | 308.3K | 9.0 MW | |
| 2025-09-27 | 11:50 | 32.4524, 35.4674 | 61% | 325.4K | 20.9 MW | |
| 2025-09-27 | 11:50 | 32.4613, 35.5146 | 72% | 328.4K | 24.2 MW | |
| 2025-09-27 | 11:50 | 32.4643, 35.5302 | 66% | 325.6K | 18.4 MW | |
| 2025-09-27 | 11:50 | 32.5450, 35.4016 | 35% | 322.0K | 15.5 MW | |
| 2025-09-27 | 11:50 | 33.1612, 35.5812 | 15% | 323.4K | 16.2 MW | |
| 2025-09-27 | 11:50 | 33.1653, 35.5751 | 25% | 321.7K | 14.7 MW | |
| 2025-09-27 | 07:30 | 31.3484, 34.8766 | 36% | 317.4K | 9.1 MW | |
| 2025-09-27 | 07:30 | 31.4771, 34.6218 | 40% | 319.2K | 7.9 MW | |
| 2025-09-27 | 07:30 | 31.4778, 34.6143 | 77% | 328.4K | 22.7 MW | |
| 2025-09-27 | 07:30 | 31.4878, 34.6166 | 58% | 320.5K | 9.9 MW | |
| 2025-09-27 | 07:30 | 31.6359, 34.6579 | 44% | 319.5K | 8.9 MW | |
| 2025-09-27 | 07:30 | 31.6459, 34.6604 | 56% | 320.6K | 11.1 MW | |
| 2025-09-27 | 07:30 | 31.7141, 34.6832 | 63% | 320.0K | 10.6 MW | |
| 2025-09-27 | 07:30 | 31.7252, 34.7995 | 63% | 320.5K | 11.5 MW |
+30 more detections