Fire Event
Fire near 35.740°N, 36.193°E
9/2/2020 - 9/5/2020
54 detections
72.5 hours
Fire Intensity Metrics
405K
Peak Brightness
Temperature
6.3 GW
Total FRP
Fire Radiative Power
19.8 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2020-09-02 22:50
2 detectionsBrightness
308.9K
FRP
139.2 MW
Confidence
84%
Detection Points:
35.737, 36.23935.746, 36.232
2020-09-03 08:15
16 detectionsBrightness
359.2K
FRP
1967.1 MW
Confidence
100%
Detection Points:
35.685, 36.23335.718, 36.12535.727, 36.22635.728, 36.21235.730, 36.19835.736, 36.22835.738, 36.21335.740, 36.19935.741, 36.18535.746, 36.22935.748, 36.21535.750, 36.20135.751, 36.18735.756, 36.23135.758, 36.21635.832, 36.108
2020-09-03 11:31
18 detectionsBrightness
339.7K
FRP
3375.7 MW
Confidence
100%
Detection Points:
35.715, 36.22235.719, 36.14435.722, 36.21735.725, 36.11335.729, 36.18535.737, 36.18035.739, 36.21735.753, 36.18135.755, 36.21735.759, 36.10035.763, 36.06835.775, 36.09935.781, 36.10535.789, 36.05635.791, 36.09735.794, 36.06335.796, 36.10435.807, 36.095
2020-09-03 23:33
1 detectionBrightness
318.6K
FRP
14.1 MW
Confidence
97%
2020-09-04 10:35
6 detectionsBrightness
338.6K
FRP
180.3 MW
Confidence
96%
Detection Points:
35.712, 36.22535.714, 36.23735.745, 36.22335.746, 36.17035.747, 36.23635.748, 36.182
2020-09-04 20:00
1 detectionBrightness
315.5K
FRP
17.8 MW
Confidence
90%
2020-09-05 19:05
5 detectionsBrightness
327.0K
FRP
487.4 MW
Confidence
100%
Detection Points:
35.696, 36.25335.699, 36.23135.704, 36.25535.710, 36.24935.714, 36.270
2020-09-05 23:20
5 detectionsBrightness
326.0K
FRP
164.3 MW
Confidence
100%
Detection Points:
35.697, 36.26435.698, 36.25335.699, 36.24135.706, 36.26635.708, 36.255
Spread Analysis
This fire was detected over 4 days, with a maximum spread of 19.81 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (6.3 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2020-09-02 22:50 | 35.7372, 36.2395 | 306.0K | 56.0 MW | 55% | Aqua MODIS |
2020-09-02 22:50 | 35.7465, 36.2319 | 311.9K | 83.2 MW | 84% | Aqua MODIS |
2020-09-03 08:15 | 35.6855, 36.2333 | 333.2K | 26.0 MW | 64% | Terra MODIS |
2020-09-03 08:15 | 35.7182, 36.1250 | 334.8K | 30.8 MW | 73% | Terra MODIS |
2020-09-03 08:15 | 35.7266, 36.2262 | 339.1K | 37.3 MW | 80% | Terra MODIS |
2020-09-03 08:15 | 35.7283, 36.2117 | 403.3K | 353.1 MW | 100% | Terra MODIS |
2020-09-03 08:15 | 35.7299, 36.1979 | 348.6K | 63.2 MW | 91% | Terra MODIS |
2020-09-03 08:15 | 35.7364, 36.2279 | 336.0K | 29.2 MW | 75% | Terra MODIS |
2020-09-03 08:15 | 35.7382, 36.2131 | 375.8K | 165.6 MW | 100% | Terra MODIS |
2020-09-03 08:15 | 35.7398, 36.1992 | 391.6K | 262.7 MW | 100% | Terra MODIS |
2020-09-03 08:15 | 35.7414, 36.1854 | 348.3K | 61.9 MW | 91% | Terra MODIS |
2020-09-03 08:15 | 35.7463, 36.2294 | 331.7K | 20.9 MW | 64% | Terra MODIS |
2020-09-03 08:15 | 35.7480, 36.2147 | 379.6K | 185.1 MW | 100% | Terra MODIS |
2020-09-03 08:15 | 35.7497, 36.2009 | 405.2K | 370.2 MW | 100% | Terra MODIS |
2020-09-03 08:15 | 35.7514, 36.1866 | 372.5K | 152.2 MW | 100% | Terra MODIS |
2020-09-03 08:15 | 35.7562, 36.2307 | 333.7K | 25.1 MW | 70% | Terra MODIS |
2020-09-03 08:15 | 35.7579, 36.2162 | 366.6K | 122.9 MW | 100% | Terra MODIS |
2020-09-03 08:15 | 35.8320, 36.1084 | 347.6K | 60.9 MW | 90% | Terra MODIS |
2020-09-03 11:31 | 35.7149, 36.2220 | 331.7K | 79.6 MW | 49% | Aqua MODIS |
2020-09-03 11:31 | 35.7187, 36.1436 | 326.7K | 58.3 MW | 52% | Aqua MODIS |
2020-09-03 11:31 | 35.7225, 36.2172 | 331.0K | 71.8 MW | 50% | Aqua MODIS |
2020-09-03 11:31 | 35.7246, 36.1132 | 344.4K | 217.5 MW | 92% | Aqua MODIS |
2020-09-03 11:31 | 35.7288, 36.1850 | 328.4K | 61.6 MW | 65% | Aqua MODIS |
2020-09-03 11:31 | 35.7366, 36.1802 | 339.5K | 155.4 MW | 89% | Aqua MODIS |
2020-09-03 11:31 | 35.7386, 36.2171 | 334.7K | 100.7 MW | 73% | Aqua MODIS |
2020-09-03 11:31 | 35.7527, 36.1812 | 371.1K | 655.1 MW | 100% | Aqua MODIS |
2020-09-03 11:31 | 35.7546, 36.2171 | 336.5K | 125.1 MW | 49% | Aqua MODIS |
2020-09-03 11:31 | 35.7592, 36.0996 | 329.4K | 84.6 MW | 49% | Aqua MODIS |
2020-09-03 11:31 | 35.7625, 36.0684 | 332.0K | 109.1 MW | 84% | Aqua MODIS |
2020-09-03 11:31 | 35.7751, 36.0986 | 339.1K | 173.2 MW | 89% | Aqua MODIS |
2020-09-03 11:31 | 35.7805, 36.1050 | 341.3K | 196.5 MW | 83% | Aqua MODIS |
2020-09-03 11:31 | 35.7889, 36.0562 | 338.2K | 163.8 MW | 85% | Aqua MODIS |
2020-09-03 11:31 | 35.7910, 36.0973 | 353.4K | 346.2 MW | 97% | Aqua MODIS |
2020-09-03 11:31 | 35.7940, 36.0630 | 352.5K | 337.9 MW | 96% | Aqua MODIS |
2020-09-03 11:31 | 35.7964, 36.1044 | 349.5K | 296.9 MW | 95% | Aqua MODIS |
2020-09-03 11:31 | 35.8068, 36.0946 | 335.5K | 142.4 MW | 80% | Aqua MODIS |
2020-09-03 23:33 | 35.7250, 36.2251 | 318.6K | 14.1 MW | 97% | Aqua MODIS |
2020-09-04 10:35 | 35.7121, 36.2246 | 345.4K | 43.8 MW | 87% | Aqua MODIS |
2020-09-04 10:35 | 35.7142, 36.2375 | 330.9K | 13.8 MW | 42% | Aqua MODIS |
2020-09-04 10:35 | 35.7452, 36.2233 | 355.3K | 67.3 MW | 96% | Aqua MODIS |
2020-09-04 10:35 | 35.7460, 36.1699 | 331.5K | 16.2 MW | 50% | Aqua MODIS |
2020-09-04 10:35 | 35.7474, 36.2363 | 333.2K | 17.8 MW | 60% | Aqua MODIS |
2020-09-04 10:35 | 35.7481, 36.1822 | 335.0K | 21.4 MW | 63% | Aqua MODIS |
2020-09-04 20:00 | 35.7500, 36.2330 | 315.5K | 17.8 MW | 90% | Terra MODIS |
2020-09-05 19:05 | 35.6959, 36.2527 | 320.5K | 62.4 MW | 100% | Terra MODIS |
2020-09-05 19:05 | 35.6986, 36.2310 | 308.7K | 22.6 MW | 51% | Terra MODIS |
2020-09-05 19:05 | 35.7040, 36.2553 | 336.3K | 140.2 MW | 100% | Terra MODIS |
2020-09-05 19:05 | 35.7097, 36.2493 | 337.3K | 146.6 MW | 100% | Terra MODIS |
2020-09-05 19:05 | 35.7144, 36.2701 | 332.3K | 115.6 MW | 100% | Terra MODIS |
2020-09-05 23:20 | 35.6966, 36.2643 | 324.9K | 27.4 MW | 100% | Aqua MODIS |
2020-09-05 23:20 | 35.6980, 36.2529 | 347.3K | 72.5 MW | 100% | Aqua MODIS |
2020-09-05 23:20 | 35.6994, 36.2407 | 310.2K | 10.1 MW | 79% | Aqua MODIS |
2020-09-05 23:20 | 35.7064, 36.2658 | 315.0K | 14.6 MW | 90% | Aqua MODIS |
2020-09-05 23:20 | 35.7078, 36.2545 | 332.5K | 39.7 MW | 100% | Aqua MODIS |
Event Summary
Date Range
9/2/2020
to 9/5/2020
Center Location
35.7395°N
36.1928°E
Detections
54 total
40 day 14 night
Duration
3 days 1 hours
Spread
19.81 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Aqua, Terra
Event ID: fire-20200902-3574-3619