Fire Event
Fire near 35.434°N, 36.223°E
8/13/2025 - 8/15/2025
86 detections
64.8 hours
Fire Intensity Metrics
508K
Peak Brightness
Temperature
41.0 GW
Total FRP
Fire Radiative Power
5.7 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2025-08-13 01:16
1 detectionBrightness
324.7K
FRP
59.2 MW
Confidence
100%
2025-08-13 07:25
4 detectionsBrightness
347.4K
FRP
237.1 MW
Confidence
100%
Detection Points:
35.417, 36.21935.419, 36.20635.426, 36.22235.428, 36.208
2025-08-13 12:17
16 detectionsBrightness
416.3K
FRP
14260.0 MW
Confidence
100%
Detection Points:
35.399, 36.22135.401, 36.23835.403, 36.25435.409, 36.22035.411, 36.23735.413, 36.25235.417, 36.20235.419, 36.21935.422, 36.23635.423, 36.25135.427, 36.19935.429, 36.21735.431, 36.23435.438, 36.20835.439, 36.21435.439, 36.226
2025-08-13 18:26
17 detectionsBrightness
361.3K
FRP
2197.7 MW
Confidence
100%
Detection Points:
35.358, 36.20535.361, 36.22635.362, 36.23735.364, 36.24735.370, 36.22435.371, 36.23535.373, 36.24535.379, 36.22235.380, 36.23335.382, 36.24335.387, 36.22035.389, 36.23135.394, 36.20835.396, 36.21835.441, 36.20335.442, 36.21335.444, 36.223
2025-08-14 00:17
6 detectionsBrightness
322.1K
FRP
370.8 MW
Confidence
100%
Detection Points:
35.364, 36.25535.365, 36.23735.377, 36.25435.378, 36.23635.443, 36.22435.444, 36.206
2025-08-14 06:26
2 detectionsBrightness
329.6K
FRP
251.7 MW
Confidence
62%
Detection Points:
35.388, 36.21835.392, 36.222
2025-08-14 11:18
11 detectionsBrightness
384.4K
FRP
17700.2 MW
Confidence
100%
Detection Points:
35.422, 36.21935.425, 36.22035.430, 36.18635.433, 36.18835.437, 36.21635.440, 36.21835.444, 36.24235.444, 36.17935.447, 36.24535.453, 36.21535.459, 36.240
2025-08-14 19:05
4 detectionsBrightness
328.6K
FRP
456.2 MW
Confidence
100%
Detection Points:
35.456, 36.23935.468, 36.19735.470, 36.23635.475, 36.226
2025-08-15 00:55
6 detectionsBrightness
337.3K
FRP
311.9 MW
Confidence
100%
Detection Points:
35.459, 36.21235.466, 36.22735.468, 36.21535.473, 36.24135.475, 36.22935.477, 36.217
2025-08-15 07:06
10 detectionsBrightness
393.5K
FRP
3818.0 MW
Confidence
100%
Detection Points:
35.461, 36.22435.462, 36.21335.468, 36.23635.470, 36.22635.471, 36.21535.479, 36.22735.480, 36.21735.482, 36.20535.487, 36.22335.489, 36.212
2025-08-15 11:56
7 detectionsBrightness
377.7K
FRP
1291.1 MW
Confidence
100%
Detection Points:
35.465, 36.21135.466, 36.22135.496, 36.21935.497, 36.22935.503, 36.20735.504, 36.21735.506, 36.227
2025-08-15 18:07
2 detectionsBrightness
315.0K
FRP
40.7 MW
Confidence
52%
Detection Points:
35.507, 36.22335.513, 36.213
Spread Analysis
This fire was detected over 3 days, with a maximum spread of 5.67 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (41.0 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2025-08-13 01:16 | 35.4286, 36.2217 | 324.7K | 59.2 MW | 100% | Aqua MODIS |
2025-08-13 07:25 | 35.4166, 36.2193 | 332.8K | 24.1 MW | 70% | Terra MODIS |
2025-08-13 07:25 | 35.4189, 36.2056 | 347.5K | 55.6 MW | 91% | Terra MODIS |
2025-08-13 07:25 | 35.4257, 36.2222 | 341.6K | 39.6 MW | 85% | Terra MODIS |
2025-08-13 07:25 | 35.4281, 36.2079 | 367.9K | 117.8 MW | 100% | Terra MODIS |
2025-08-13 12:17 | 35.3992, 36.2209 | 443.5K | 932.9 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4012, 36.2381 | 387.8K | 258.5 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4030, 36.2540 | 338.1K | 32.8 MW | 72% | Aqua MODIS |
2025-08-13 12:17 | 35.4094, 36.2200 | 493.0K | 2177.0 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4113, 36.2371 | 498.1K | 2356.7 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4131, 36.2524 | 354.8K | 76.7 MW | 96% | Aqua MODIS |
2025-08-13 12:17 | 35.4175, 36.2015 | 404.4K | 397.0 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4195, 36.2192 | 508.4K | 2729.5 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4215, 36.2359 | 487.8K | 2012.5 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4231, 36.2507 | 349.9K | 54.8 MW | 92% | Aqua MODIS |
2025-08-13 12:17 | 35.4274, 36.1993 | 403.1K | 384.3 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4295, 36.2170 | 490.8K | 2102.5 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4315, 36.2341 | 380.2K | 195.4 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4375, 36.2079 | 395.8K | 320.2 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4394, 36.2144 | 373.3K | 162.6 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.4394, 36.2259 | 351.3K | 66.6 MW | 88% | Aqua MODIS |
2025-08-13 18:26 | 35.3578, 36.2046 | 308.6K | 5.3 MW | 22% | Terra MODIS |
2025-08-13 18:26 | 35.3609, 36.2263 | 380.6K | 154.0 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3625, 36.2367 | 454.1K | 773.5 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3640, 36.2470 | 348.7K | 55.3 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3697, 36.2243 | 348.5K | 54.5 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3712, 36.2347 | 391.3K | 202.5 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3728, 36.2450 | 365.2K | 97.5 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3785, 36.2223 | 389.9K | 195.6 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3800, 36.2327 | 375.7K | 132.4 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3815, 36.2430 | 334.3K | 29.9 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3872, 36.2202 | 364.7K | 95.4 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3888, 36.2306 | 327.1K | 19.4 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3944, 36.2076 | 339.9K | 39.0 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.3960, 36.2182 | 352.1K | 62.2 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.4408, 36.2025 | 326.8K | 20.6 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.4424, 36.2130 | 394.7K | 221.4 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.4439, 36.2234 | 340.3K | 39.2 MW | 100% | Terra MODIS |
2025-08-14 00:17 | 35.3635, 36.2546 | 326.9K | 76.7 MW | 100% | Aqua MODIS |
2025-08-14 00:17 | 35.3650, 36.2366 | 326.9K | 77.3 MW | 100% | Aqua MODIS |
2025-08-14 00:17 | 35.3765, 36.2543 | 315.8K | 39.1 MW | 74% | Aqua MODIS |
2025-08-14 00:17 | 35.3780, 36.2360 | 322.4K | 59.7 MW | 100% | Aqua MODIS |
2025-08-14 00:17 | 35.4427, 36.2235 | 329.5K | 89.9 MW | 100% | Aqua MODIS |
2025-08-14 00:17 | 35.4442, 36.2058 | 311.0K | 28.1 MW | 81% | Aqua MODIS |
2025-08-14 06:26 | 35.3878, 36.2182 | 329.6K | 128.2 MW | 62% | Terra MODIS |
2025-08-14 06:26 | 35.3916, 36.2219 | 329.5K | 123.5 MW | 57% | Terra MODIS |
2025-08-14 11:18 | 35.4217, 36.2188 | 340.0K | 149.6 MW | 66% | Aqua MODIS |
2025-08-14 11:18 | 35.4249, 36.2204 | 347.8K | 233.5 MW | 87% | Aqua MODIS |
2025-08-14 11:18 | 35.4297, 36.1856 | 341.8K | 190.1 MW | 82% | Aqua MODIS |
2025-08-14 11:18 | 35.4333, 36.1884 | 359.7K | 432.9 MW | 99% | Aqua MODIS |
2025-08-14 11:18 | 35.4371, 36.2159 | 438.7K | 3382.7 MW | 100% | Aqua MODIS |
2025-08-14 11:18 | 35.4403, 36.2177 | 462.2K | 5241.3 MW | 100% | Aqua MODIS |
2025-08-14 11:18 | 35.4435, 36.2420 | 380.8K | 808.8 MW | 100% | Aqua MODIS |
2025-08-14 11:18 | 35.4441, 36.1786 | 356.6K | 386.4 MW | 97% | Aqua MODIS |
2025-08-14 11:18 | 35.4468, 36.2446 | 369.2K | 536.1 MW | 100% | Aqua MODIS |
2025-08-14 11:18 | 35.4529, 36.2145 | 469.1K | 5919.0 MW | 100% | Aqua MODIS |
2025-08-14 11:18 | 35.4591, 36.2396 | 362.0K | 419.8 MW | 100% | Aqua MODIS |
2025-08-14 19:05 | 35.4563, 36.2393 | 312.4K | 31.6 MW | 67% | Terra MODIS |
2025-08-14 19:05 | 35.4677, 36.1974 | 325.6K | 87.8 MW | 100% | Terra MODIS |
2025-08-14 19:05 | 35.4703, 36.2360 | 347.0K | 230.7 MW | 100% | Terra MODIS |
2025-08-14 19:05 | 35.4746, 36.2262 | 329.2K | 106.1 MW | 100% | Terra MODIS |
2025-08-15 00:55 | 35.4594, 36.2123 | 324.3K | 20.7 MW | 96% | Aqua MODIS |
2025-08-15 00:55 | 35.4664, 36.2265 | 349.1K | 61.1 MW | 100% | Aqua MODIS |
2025-08-15 00:55 | 35.4683, 36.2145 | 323.2K | 18.7 MW | 87% | Aqua MODIS |
2025-08-15 00:55 | 35.4733, 36.2414 | 327.3K | 22.0 MW | 100% | Aqua MODIS |
2025-08-15 00:55 | 35.4753, 36.2291 | 383.2K | 177.2 MW | 100% | Aqua MODIS |
2025-08-15 00:55 | 35.4773, 36.2167 | 316.9K | 12.2 MW | 53% | Aqua MODIS |
2025-08-15 07:06 | 35.4606, 36.2241 | 363.8K | 87.9 MW | 100% | Terra MODIS |
2025-08-15 07:06 | 35.4619, 36.2134 | 376.1K | 137.5 MW | 100% | Terra MODIS |
2025-08-15 07:06 | 35.4684, 36.2365 | 351.7K | 53.2 MW | 94% | Terra MODIS |
2025-08-15 07:06 | 35.4697, 36.2261 | 408.0K | 326.7 MW | 100% | Terra MODIS |
2025-08-15 07:06 | 35.4710, 36.2153 | 405.6K | 311.0 MW | 100% | Terra MODIS |
2025-08-15 07:06 | 35.4789, 36.2272 | 448.0K | 763.8 MW | 100% | Terra MODIS |
2025-08-15 07:06 | 35.4802, 36.2168 | 500.0K | 1821.7 MW | 100% | Terra MODIS |
2025-08-15 07:06 | 35.4816, 36.2053 | 327.3K | 16.8 MW | 54% | Terra MODIS |
2025-08-15 07:06 | 35.4873, 36.2230 | 385.0K | 184.5 MW | 100% | Terra MODIS |
2025-08-15 07:06 | 35.4886, 36.2125 | 369.0K | 114.9 MW | 100% | Terra MODIS |
2025-08-15 11:56 | 35.4647, 36.2108 | 431.3K | 499.2 MW | 100% | Aqua MODIS |
2025-08-15 11:56 | 35.4663, 36.2215 | 359.6K | 68.7 MW | 99% | Aqua MODIS |
2025-08-15 11:56 | 35.4956, 36.2191 | 343.6K | 36.1 MW | 85% | Aqua MODIS |
2025-08-15 11:56 | 35.4972, 36.2294 | 338.3K | 24.4 MW | 77% | Aqua MODIS |
2025-08-15 11:56 | 35.5028, 36.2067 | 354.8K | 62.5 MW | 96% | Aqua MODIS |
2025-08-15 11:56 | 35.5044, 36.2172 | 407.9K | 299.6 MW | 100% | Aqua MODIS |
2025-08-15 11:56 | 35.5060, 36.2274 | 408.3K | 300.6 MW | 100% | Aqua MODIS |
2025-08-15 18:07 | 35.5065, 36.2234 | 313.9K | 17.6 MW | 32% | Terra MODIS |
2025-08-15 18:07 | 35.5133, 36.2128 | 316.2K | 23.1 MW | 52% | Terra MODIS |
Event Summary
Date Range
8/13/2025
to 8/15/2025
Center Location
35.4338°N
36.2228°E
Detections
86 total
50 day 36 night
Duration
2 days 17 hours
Spread
5.67 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Aqua, Terra
Event ID: fire-20250813-3543-3622