Fire Event
Fire near 35.874°N, 36.128°E
9/28/2012 - 9/29/2012
62 detections
36.8 hours
Fire Intensity Metrics
501K
Peak Brightness
Temperature
9.5 GW
Total FRP
Fire Radiative Power
10.5 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2012-09-28 10:47
11 detectionsBrightness
387.3K
FRP
3899.0 MW
Confidence
100%
Detection Points:
35.844, 36.18235.868, 36.15435.869, 36.16535.871, 36.17635.872, 36.18735.877, 36.15235.878, 36.16335.880, 36.17435.881, 36.18535.887, 36.16135.889, 36.172
2012-09-28 20:12
12 detectionsBrightness
317.9K
FRP
568.7 MW
Confidence
100%
Detection Points:
35.866, 36.09835.868, 36.14035.868, 36.12335.870, 36.16635.870, 36.14735.872, 36.17235.877, 36.07335.878, 36.09135.879, 36.09735.879, 36.11535.881, 36.12135.894, 36.137
2012-09-28 22:49
3 detectionsBrightness
308.8K
FRP
152.9 MW
Confidence
82%
Detection Points:
35.878, 36.16435.880, 36.12335.886, 36.132
2012-09-29 00:27
5 detectionsBrightness
310.5K
FRP
440.9 MW
Confidence
85%
Detection Points:
35.866, 36.12035.866, 36.18935.867, 36.18635.881, 36.13735.881, 36.134
2012-09-29 08:14
17 detectionsBrightness
357.8K
FRP
2216.1 MW
Confidence
100%
Detection Points:
35.853, 36.13735.855, 36.12335.859, 36.08235.860, 36.16535.861, 36.06835.863, 36.13935.864, 36.12535.869, 36.08435.871, 36.07035.884, 36.12935.886, 36.11535.892, 36.14435.893, 36.15035.894, 36.13035.894, 36.13735.896, 36.11735.896, 36.123
2012-09-29 11:30
9 detectionsBrightness
339.7K
FRP
2095.2 MW
Confidence
100%
Detection Points:
35.846, 36.15635.858, 36.07835.860, 36.11635.871, 36.03735.879, 36.03235.883, 36.10935.885, 35.99635.887, 36.03635.891, 36.112
2012-09-29 19:17
1 detectionBrightness
315.9K
FRP
29.1 MW
Confidence
92%
2012-09-29 23:32
4 detectionsBrightness
312.6K
FRP
48.6 MW
Confidence
100%
Detection Points:
35.857, 36.14435.859, 36.13335.865, 36.15235.866, 36.141
Spread Analysis
This fire was detected over 2 days, with a maximum spread of 10.47 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (9.5 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2012-09-28 10:47 | 35.8442, 36.1816 | 329.2K | 13.6 MW | 60% | Aqua MODIS |
2012-09-28 10:47 | 35.8678, 36.1540 | 343.0K | 34.9 MW | 88% | Aqua MODIS |
2012-09-28 10:47 | 35.8693, 36.1649 | 441.9K | 596.6 MW | 100% | Aqua MODIS |
2012-09-28 10:47 | 35.8709, 36.1758 | 427.9K | 451.0 MW | 100% | Aqua MODIS |
2012-09-28 10:47 | 35.8724, 36.1868 | 328.1K | 11.9 MW | 55% | Aqua MODIS |
2012-09-28 10:47 | 35.8767, 36.1520 | 394.3K | 207.8 MW | 100% | Aqua MODIS |
2012-09-28 10:47 | 35.8782, 36.1630 | 500.6K | 1606.3 MW | 100% | Aqua MODIS |
2012-09-28 10:47 | 35.8798, 36.1739 | 460.2K | 837.7 MW | 100% | Aqua MODIS |
2012-09-28 10:47 | 35.8813, 36.1848 | 368.6K | 97.6 MW | 100% | Aqua MODIS |
2012-09-28 10:47 | 35.8871, 36.1610 | 338.1K | 27.8 MW | 83% | Aqua MODIS |
2012-09-28 10:47 | 35.8887, 36.1720 | 328.1K | 13.8 MW | 28% | Aqua MODIS |
2012-09-28 20:12 | 35.8664, 36.0984 | 306.6K | 15.7 MW | 21% | Terra MODIS |
2012-09-28 20:12 | 35.8682, 36.1402 | 311.3K | 24.5 MW | 12% | Terra MODIS |
2012-09-28 20:12 | 35.8684, 36.1230 | 315.3K | 35.7 MW | 91% | Terra MODIS |
2012-09-28 20:12 | 35.8701, 36.1659 | 324.4K | 66.5 MW | 100% | Terra MODIS |
2012-09-28 20:12 | 35.8703, 36.1467 | 315.9K | 38.1 MW | 92% | Terra MODIS |
2012-09-28 20:12 | 35.8723, 36.1722 | 316.3K | 41.9 MW | 93% | Terra MODIS |
2012-09-28 20:12 | 35.8774, 36.0729 | 310.7K | 24.6 MW | 75% | Terra MODIS |
2012-09-28 20:12 | 35.8776, 36.0907 | 333.5K | 99.0 MW | 100% | Terra MODIS |
2012-09-28 20:12 | 35.8794, 36.0971 | 337.7K | 117.4 MW | 100% | Terra MODIS |
2012-09-28 20:12 | 35.8794, 36.1152 | 320.9K | 50.8 MW | 97% | Terra MODIS |
2012-09-28 20:12 | 35.8814, 36.1213 | 315.8K | 35.2 MW | 69% | Terra MODIS |
2012-09-28 20:12 | 35.8942, 36.1372 | 306.8K | 19.3 MW | 52% | Terra MODIS |
2012-09-28 22:49 | 35.8780, 36.1639 | 308.0K | 47.5 MW | 47% | Aqua MODIS |
2012-09-28 22:49 | 35.8802, 36.1226 | 311.3K | 62.8 MW | 82% | Aqua MODIS |
2012-09-28 22:49 | 35.8862, 36.1317 | 307.2K | 42.6 MW | 23% | Aqua MODIS |
2012-09-29 00:27 | 35.8662, 36.1205 | 305.4K | 54.8 MW | 64% | Aqua MODIS |
2012-09-29 00:27 | 35.8664, 36.1894 | 311.1K | 90.3 MW | 82% | Aqua MODIS |
2012-09-29 00:27 | 35.8669, 36.1864 | 312.1K | 98.5 MW | 84% | Aqua MODIS |
2012-09-29 00:27 | 35.8806, 36.1371 | 311.4K | 95.5 MW | 82% | Aqua MODIS |
2012-09-29 00:27 | 35.8809, 36.1339 | 312.3K | 101.8 MW | 85% | Aqua MODIS |
2012-09-29 08:14 | 35.8530, 36.1368 | 395.5K | 292.4 MW | 94% | Terra MODIS |
2012-09-29 08:14 | 35.8546, 36.1231 | 425.0K | 580.9 MW | 94% | Terra MODIS |
2012-09-29 08:14 | 35.8594, 36.0823 | 354.3K | 82.6 MW | 97% | Terra MODIS |
2012-09-29 08:14 | 35.8597, 36.1652 | 329.6K | 23.1 MW | 52% | Terra MODIS |
2012-09-29 08:14 | 35.8611, 36.0679 | 364.2K | 120.9 MW | 100% | Terra MODIS |
2012-09-29 08:14 | 35.8628, 36.1389 | 340.7K | 41.2 MW | 82% | Terra MODIS |
2012-09-29 08:14 | 35.8645, 36.1248 | 339.6K | 38.9 MW | 79% | Terra MODIS |
2012-09-29 08:14 | 35.8693, 36.0841 | 363.5K | 115.0 MW | 100% | Terra MODIS |
2012-09-29 08:14 | 35.8709, 36.0700 | 389.0K | 251.7 MW | 100% | Terra MODIS |
2012-09-29 08:14 | 35.8842, 36.1286 | 355.6K | 81.4 MW | 97% | Terra MODIS |
2012-09-29 08:14 | 35.8858, 36.1146 | 404.6K | 365.2 MW | 100% | Terra MODIS |
2012-09-29 08:14 | 35.8924, 36.1440 | 327.7K | 16.3 MW | 61% | Terra MODIS |
2012-09-29 08:14 | 35.8927, 36.1499 | 319.8K | 7.2 MW | 17% | Terra MODIS |
2012-09-29 08:14 | 35.8940, 36.1303 | 347.2K | 58.0 MW | 92% | Terra MODIS |
2012-09-29 08:14 | 35.8942, 36.1366 | 346.3K | 57.8 MW | 92% | Terra MODIS |
2012-09-29 08:14 | 35.8957, 36.1166 | 339.3K | 39.4 MW | 86% | Terra MODIS |
2012-09-29 08:14 | 35.8958, 36.1227 | 340.5K | 44.1 MW | 88% | Terra MODIS |
2012-09-29 11:30 | 35.8459, 36.1562 | 321.4K | 45.2 MW | 30% | Aqua MODIS |
2012-09-29 11:30 | 35.8575, 36.0777 | 345.3K | 250.0 MW | 93% | Aqua MODIS |
2012-09-29 11:30 | 35.8596, 36.1158 | 326.8K | 77.6 MW | 65% | Aqua MODIS |
2012-09-29 11:30 | 35.8711, 36.0371 | 337.1K | 171.2 MW | 88% | Aqua MODIS |
2012-09-29 11:30 | 35.8794, 36.0315 | 370.4K | 657.5 MW | 100% | Aqua MODIS |
2012-09-29 11:30 | 35.8834, 36.1088 | 330.2K | 102.9 MW | 61% | Aqua MODIS |
2012-09-29 11:30 | 35.8845, 35.9960 | 326.3K | 88.7 MW | 61% | Aqua MODIS |
2012-09-29 11:30 | 35.8869, 36.0363 | 366.6K | 577.6 MW | 100% | Aqua MODIS |
2012-09-29 11:30 | 35.8914, 36.1120 | 333.4K | 124.5 MW | 79% | Aqua MODIS |
2012-09-29 19:17 | 35.8599, 36.1301 | 315.9K | 29.1 MW | 92% | Terra MODIS |
2012-09-29 23:32 | 35.8571, 36.1435 | 304.1K | 5.9 MW | 59% | Aqua MODIS |
2012-09-29 23:32 | 35.8586, 36.1325 | 318.3K | 16.4 MW | 97% | Aqua MODIS |
2012-09-29 23:32 | 35.8648, 36.1519 | 305.4K | 6.2 MW | 64% | Aqua MODIS |
2012-09-29 23:32 | 35.8664, 36.1409 | 322.4K | 20.1 MW | 100% | Aqua MODIS |
Event Summary
Date Range
9/28/2012
to 9/29/2012
Center Location
35.8739°N
36.1281°E
Detections
62 total
37 day 25 night
Duration
1 days 13 hours
Spread
10.47 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Aqua, Terra
Event ID: fire-20120928-3587-3613