Fire Event
Fire near 35.274°N, 36.280°E
8/13/2025 - 8/16/2025
58 detections
78.5 hours
Fire Intensity Metrics
394K
Peak Brightness
Temperature
5.6 GW
Total FRP
Fire Radiative Power
6.3 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2025-08-13 01:16
7 detectionsBrightness
330.1K
FRP
612.6 MW
Confidence
100%
Detection Points:
35.256, 36.29335.261, 36.27035.268, 36.29735.273, 36.27335.278, 36.25135.284, 36.27935.289, 36.254
2025-08-13 07:25
8 detectionsBrightness
357.3K
FRP
677.8 MW
Confidence
100%
Detection Points:
35.259, 36.28035.261, 36.26835.268, 36.28235.270, 36.26935.281, 36.25935.283, 36.24735.291, 36.26235.293, 36.249
2025-08-13 12:17
15 detectionsBrightness
365.7K
FRP
2151.1 MW
Confidence
100%
Detection Points:
35.252, 36.27235.254, 36.28735.256, 36.30235.261, 36.26535.262, 36.28035.263, 36.27035.264, 36.29535.264, 36.28535.266, 36.30035.271, 36.26335.272, 36.27735.274, 36.29335.281, 36.26035.282, 36.27635.284, 36.292
2025-08-13 18:26
11 detectionsBrightness
338.6K
FRP
539.2 MW
Confidence
100%
Detection Points:
35.258, 36.27735.259, 36.28835.261, 36.29935.265, 36.26535.267, 36.27635.268, 36.28635.270, 36.29735.272, 36.25235.274, 36.26335.286, 36.28235.287, 36.293
2025-08-14 00:17
3 detectionsBrightness
316.8K
FRP
129.8 MW
Confidence
100%
Detection Points:
35.256, 36.29035.270, 36.27135.295, 36.291
2025-08-14 06:26
1 detectionBrightness
322.9K
FRP
72.6 MW
Confidence
33%
2025-08-14 08:04
2 detectionsBrightness
328.6K
FRP
279.7 MW
Confidence
61%
Detection Points:
35.263, 36.27135.265, 36.279
2025-08-14 19:05
1 detectionBrightness
311.9K
FRP
33.3 MW
Confidence
71%
2025-08-15 11:56
3 detectionsBrightness
342.5K
FRP
112.6 MW
Confidence
92%
Detection Points:
35.277, 36.25635.284, 36.24335.286, 36.254
2025-08-16 01:34
6 detectionsBrightness
322.4K
FRP
961.1 MW
Confidence
100%
Detection Points:
35.278, 36.34435.281, 36.30135.289, 36.29835.293, 36.35235.295, 36.31135.304, 36.307
2025-08-16 07:45
1 detectionBrightness
322.9K
FRP
34.5 MW
Confidence
34%
Spread Analysis
This fire was detected over 4 days, with a maximum spread of 6.32 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (5.6 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2025-08-13 01:16 | 35.2559, 36.2934 | 319.1K | 41.7 MW | 98% | Aqua MODIS |
2025-08-13 01:16 | 35.2608, 36.2704 | 309.0K | 19.8 MW | 59% | Aqua MODIS |
2025-08-13 01:16 | 35.2677, 36.2973 | 342.2K | 125.5 MW | 100% | Aqua MODIS |
2025-08-13 01:16 | 35.2729, 36.2728 | 356.2K | 208.6 MW | 100% | Aqua MODIS |
2025-08-13 01:16 | 35.2776, 36.2505 | 318.4K | 40.5 MW | 97% | Aqua MODIS |
2025-08-13 01:16 | 35.2843, 36.2785 | 339.3K | 112.9 MW | 100% | Aqua MODIS |
2025-08-13 01:16 | 35.2895, 36.2541 | 326.5K | 63.6 MW | 100% | Aqua MODIS |
2025-08-13 07:25 | 35.2587, 36.2801 | 371.3K | 128.6 MW | 100% | Terra MODIS |
2025-08-13 07:25 | 35.2608, 36.2676 | 339.7K | 33.4 MW | 64% | Terra MODIS |
2025-08-13 07:25 | 35.2680, 36.2819 | 352.9K | 64.0 MW | 95% | Terra MODIS |
2025-08-13 07:25 | 35.2701, 36.2693 | 374.3K | 139.7 MW | 100% | Terra MODIS |
2025-08-13 07:25 | 35.2814, 36.2590 | 376.1K | 149.9 MW | 100% | Terra MODIS |
2025-08-13 07:25 | 35.2834, 36.2468 | 343.7K | 44.8 MW | 88% | Terra MODIS |
2025-08-13 07:25 | 35.2905, 36.2621 | 352.3K | 63.1 MW | 95% | Terra MODIS |
2025-08-13 07:25 | 35.2927, 36.2489 | 347.9K | 54.3 MW | 91% | Terra MODIS |
2025-08-13 12:17 | 35.2525, 36.2720 | 356.6K | 94.6 MW | 97% | Aqua MODIS |
2025-08-13 12:17 | 35.2543, 36.2874 | 369.9K | 154.7 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2559, 36.3019 | 338.3K | 39.5 MW | 77% | Aqua MODIS |
2025-08-13 12:17 | 35.2607, 36.2649 | 352.0K | 77.6 MW | 93% | Aqua MODIS |
2025-08-13 12:17 | 35.2623, 36.2796 | 371.9K | 164.6 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2625, 36.2701 | 365.4K | 132.4 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2640, 36.2951 | 371.7K | 165.1 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2642, 36.2849 | 386.6K | 256.1 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2660, 36.3005 | 352.2K | 80.4 MW | 94% | Aqua MODIS |
2025-08-13 12:17 | 35.2707, 36.2626 | 394.0K | 307.8 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2723, 36.2773 | 360.5K | 107.5 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2740, 36.2930 | 383.1K | 231.7 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2806, 36.2603 | 353.6K | 81.9 MW | 95% | Aqua MODIS |
2025-08-13 12:17 | 35.2824, 36.2758 | 368.3K | 144.6 MW | 100% | Aqua MODIS |
2025-08-13 12:17 | 35.2842, 36.2922 | 360.9K | 112.6 MW | 100% | Aqua MODIS |
2025-08-13 18:26 | 35.2577, 36.2773 | 388.1K | 187.2 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.2592, 36.2879 | 370.2K | 112.4 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.2608, 36.2986 | 317.1K | 9.0 MW | 93% | Terra MODIS |
2025-08-13 18:26 | 35.2649, 36.2647 | 353.3K | 65.4 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.2665, 36.2755 | 337.6K | 33.8 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.2680, 36.2862 | 316.6K | 7.8 MW | 48% | Terra MODIS |
2025-08-13 18:26 | 35.2696, 36.2967 | 314.0K | 6.0 MW | 38% | Terra MODIS |
2025-08-13 18:26 | 35.2721, 36.2521 | 326.4K | 20.5 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.2737, 36.2629 | 349.8K | 57.5 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.2856, 36.2821 | 336.7K | 32.5 MW | 100% | Terra MODIS |
2025-08-13 18:26 | 35.2871, 36.2927 | 315.1K | 7.1 MW | 88% | Terra MODIS |
2025-08-14 00:17 | 35.2559, 36.2898 | 309.1K | 20.4 MW | 76% | Aqua MODIS |
2025-08-14 00:17 | 35.2705, 36.2706 | 328.6K | 81.1 MW | 100% | Aqua MODIS |
2025-08-14 00:17 | 35.2946, 36.2915 | 312.7K | 28.3 MW | 85% | Aqua MODIS |
2025-08-14 06:26 | 35.2665, 36.2598 | 322.9K | 72.6 MW | 33% | Terra MODIS |
2025-08-14 08:04 | 35.2628, 36.2710 | 329.3K | 147.0 MW | 56% | Terra MODIS |
2025-08-14 08:04 | 35.2649, 36.2789 | 327.9K | 132.7 MW | 61% | Terra MODIS |
2025-08-14 19:05 | 35.2939, 36.2958 | 311.9K | 33.3 MW | 71% | Terra MODIS |
2025-08-15 11:56 | 35.2771, 36.2561 | 349.6K | 50.3 MW | 92% | Aqua MODIS |
2025-08-15 11:56 | 35.2842, 36.2433 | 340.6K | 34.1 MW | 82% | Aqua MODIS |
2025-08-15 11:56 | 35.2859, 36.2541 | 337.4K | 28.2 MW | 77% | Aqua MODIS |
2025-08-16 01:34 | 35.2780, 36.3436 | 308.9K | 58.5 MW | 60% | Aqua MODIS |
2025-08-16 01:34 | 35.2808, 36.3011 | 319.7K | 118.8 MW | 99% | Aqua MODIS |
2025-08-16 01:34 | 35.2895, 36.2977 | 338.7K | 295.5 MW | 100% | Aqua MODIS |
2025-08-16 01:34 | 35.2931, 36.3515 | 306.9K | 46.3 MW | 43% | Aqua MODIS |
2025-08-16 01:34 | 35.2953, 36.3110 | 341.9K | 330.8 MW | 100% | Aqua MODIS |
2025-08-16 01:34 | 35.3041, 36.3071 | 318.2K | 111.2 MW | 95% | Aqua MODIS |
2025-08-16 07:45 | 35.2934, 36.3042 | 322.9K | 34.5 MW | 34% | Terra MODIS |
Event Summary
Date Range
8/13/2025
to 8/16/2025
Center Location
35.2737°N
36.2802°E
Detections
58 total
30 day 28 night
Duration
3 days 6 hours
Spread
6.32 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Aqua, Terra
Event ID: fire-20250813-3527-3628