Fire Event
Fire near 35.790°N, 35.953°E
7/3/2025 - 7/6/2025
77 detections
66.6 hours
Fire Intensity Metrics
492K
Peak Brightness
Temperature
53.3 GW
Total FRP
Fire Radiative Power
11.8 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2025-07-03 17:42
2 detectionsBrightness
325.0K
FRP
422.3 MW
Confidence
100%
Detection Points:
35.813, 35.93135.814, 35.922
2025-07-03 19:20
5 detectionsBrightness
314.4K
FRP
470.0 MW
Confidence
100%
Detection Points:
35.806, 35.90135.808, 35.94435.816, 35.90535.818, 35.94735.824, 35.941
2025-07-03 23:58
2 detectionsBrightness
305.1K
FRP
112.8 MW
Confidence
64%
Detection Points:
35.817, 35.93735.823, 35.943
2025-07-04 01:35
4 detectionsBrightness
302.8K
FRP
203.8 MW
Confidence
74%
Detection Points:
35.806, 35.94935.808, 35.95735.818, 35.90535.820, 35.913
2025-07-04 07:20
5 detectionsBrightness
351.2K
FRP
344.5 MW
Confidence
100%
Detection Points:
35.814, 35.94035.815, 35.92935.817, 35.91835.824, 35.93135.826, 35.920
2025-07-04 12:36
33 detectionsBrightness
388.2K
FRP
50767.4 MW
Confidence
100%
Detection Points:
35.734, 35.98535.736, 35.97635.738, 36.01235.747, 35.95135.748, 35.94335.749, 35.98235.750, 35.97435.752, 36.00935.760, 35.91735.761, 35.90935.762, 35.94935.763, 35.94135.764, 35.98035.765, 35.97235.767, 36.00635.778, 35.94035.780, 35.97135.782, 36.00535.791, 35.90535.793, 35.94035.795, 35.97035.797, 36.00335.805, 35.90435.807, 35.93335.807, 35.93735.809, 35.96535.810, 35.96835.819, 35.89935.820, 35.90335.821, 35.93035.822, 35.93535.823, 35.96135.824, 35.966
2025-07-04 18:21
23 detectionsBrightness
321.4K
FRP
585.3 MW
Confidence
100%
Detection Points:
35.752, 35.96535.754, 35.97835.757, 35.93835.759, 35.95035.761, 35.96335.766, 35.93535.768, 35.94835.776, 35.93335.785, 35.93035.786, 35.99635.789, 35.92335.793, 35.98235.795, 35.99435.799, 35.98835.801, 36.00035.809, 35.98635.811, 35.99835.816, 35.97035.818, 35.98335.823, 35.95635.825, 35.96835.826, 35.91435.828, 35.927
2025-07-06 12:16
3 detectionsBrightness
356.8K
FRP
348.3 MW
Confidence
100%
Detection Points:
35.710, 35.98635.712, 36.00235.716, 35.991
Spread Analysis
This fire was detected over 3 days, with a maximum spread of 11.75 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (53.3 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2025-07-03 17:42 | 35.8131, 35.9306 | 327.6K | 238.6 MW | 100% | Terra MODIS |
2025-07-03 17:42 | 35.8140, 35.9222 | 322.3K | 183.7 MW | 100% | Terra MODIS |
2025-07-03 19:20 | 35.8058, 35.9012 | 311.1K | 71.4 MW | 58% | Terra MODIS |
2025-07-03 19:20 | 35.8076, 35.9438 | 313.9K | 90.4 MW | 84% | Terra MODIS |
2025-07-03 19:20 | 35.8164, 35.9052 | 321.1K | 133.2 MW | 100% | Terra MODIS |
2025-07-03 19:20 | 35.8184, 35.9465 | 317.5K | 111.4 MW | 94% | Terra MODIS |
2025-07-03 19:20 | 35.8241, 35.9409 | 308.2K | 63.6 MW | 59% | Terra MODIS |
2025-07-03 23:58 | 35.8173, 35.9370 | 305.4K | 60.0 MW | 64% | Aqua MODIS |
2025-07-03 23:58 | 35.8234, 35.9427 | 304.8K | 52.8 MW | 61% | Aqua MODIS |
2025-07-04 01:35 | 35.8063, 35.9491 | 300.2K | 37.4 MW | 16% | Aqua MODIS |
2025-07-04 01:35 | 35.8083, 35.9570 | 301.9K | 48.2 MW | 45% | Aqua MODIS |
2025-07-04 01:35 | 35.8177, 35.9050 | 300.7K | 37.3 MW | 23% | Aqua MODIS |
2025-07-04 01:35 | 35.8197, 35.9135 | 308.4K | 80.9 MW | 74% | Aqua MODIS |
2025-07-04 07:20 | 35.8138, 35.9398 | 347.6K | 47.9 MW | 92% | Terra MODIS |
2025-07-04 07:20 | 35.8154, 35.9290 | 391.4K | 195.5 MW | 100% | Terra MODIS |
2025-07-04 07:20 | 35.8169, 35.9183 | 348.4K | 48.5 MW | 93% | Terra MODIS |
2025-07-04 07:20 | 35.8241, 35.9309 | 325.7K | 14.2 MW | 60% | Terra MODIS |
2025-07-04 07:20 | 35.8257, 35.9202 | 342.8K | 38.4 MW | 89% | Terra MODIS |
2025-07-04 12:36 | 35.7344, 35.9852 | 326.6K | 74.2 MW | 39% | Aqua MODIS |
2025-07-04 12:36 | 35.7355, 35.9763 | 347.5K | 250.3 MW | 94% | Aqua MODIS |
2025-07-04 12:36 | 35.7376, 36.0117 | 317.8K | 33.6 MW | 27% | Aqua MODIS |
2025-07-04 12:36 | 35.7470, 35.9508 | 437.6K | 2910.1 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7483, 35.9425 | 408.6K | 1562.9 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7491, 35.9822 | 473.7K | 5637.1 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7503, 35.9743 | 491.8K | 7511.7 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7524, 36.0090 | 369.0K | 550.3 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7595, 35.9166 | 360.2K | 380.1 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7610, 35.9088 | 337.5K | 138.6 MW | 73% | Aqua MODIS |
2025-07-04 12:36 | 35.7617, 35.9485 | 463.2K | 4664.7 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7630, 35.9405 | 442.5K | 3188.9 MW | 94% | Aqua MODIS |
2025-07-04 12:36 | 35.7639, 35.9801 | 426.8K | 2360.3 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7650, 35.9720 | 442.0K | 3201.2 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7672, 36.0059 | 336.5K | 144.3 MW | 88% | Aqua MODIS |
2025-07-04 12:36 | 35.7779, 35.9403 | 427.9K | 2396.6 MW | 94% | Aqua MODIS |
2025-07-04 12:36 | 35.7799, 35.9709 | 408.8K | 1587.0 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7821, 36.0048 | 347.3K | 249.6 MW | 94% | Aqua MODIS |
2025-07-04 12:36 | 35.7905, 35.9050 | 384.7K | 847.8 MW | 94% | Aqua MODIS |
2025-07-04 12:36 | 35.7928, 35.9395 | 407.0K | 1510.6 MW | 94% | Aqua MODIS |
2025-07-04 12:36 | 35.7948, 35.9702 | 438.5K | 2994.1 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.7969, 36.0033 | 326.4K | 77.0 MW | 79% | Aqua MODIS |
2025-07-04 12:36 | 35.8053, 35.9043 | 338.0K | 155.7 MW | 89% | Aqua MODIS |
2025-07-04 12:36 | 35.8067, 35.9328 | 371.8K | 582.9 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.8075, 35.9370 | 394.1K | 1100.4 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.8086, 35.9647 | 377.5K | 700.7 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.8096, 35.9684 | 384.3K | 862.4 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.8195, 35.8987 | 327.0K | 70.6 MW | 70% | Aqua MODIS |
2025-07-04 12:36 | 35.8201, 35.9028 | 329.8K | 92.6 MW | 83% | Aqua MODIS |
2025-07-04 12:36 | 35.8214, 35.9303 | 416.2K | 1870.6 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.8222, 35.9346 | 421.3K | 2091.4 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.8233, 35.9613 | 374.7K | 646.4 MW | 100% | Aqua MODIS |
2025-07-04 12:36 | 35.8243, 35.9662 | 353.6K | 322.7 MW | 97% | Aqua MODIS |
2025-07-04 18:21 | 35.7517, 35.9654 | 334.3K | 42.2 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.7538, 35.9785 | 307.9K | 8.0 MW | 33% | Terra MODIS |
2025-07-04 18:21 | 35.7569, 35.9379 | 335.6K | 43.4 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.7590, 35.9504 | 371.3K | 149.5 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.7611, 35.9633 | 313.4K | 11.5 MW | 57% | Terra MODIS |
2025-07-04 18:21 | 35.7663, 35.9352 | 323.3K | 22.9 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.7684, 35.9478 | 319.7K | 17.7 MW | 99% | Terra MODIS |
2025-07-04 18:21 | 35.7757, 35.9327 | 308.4K | 6.7 MW | 16% | Terra MODIS |
2025-07-04 18:21 | 35.7850, 35.9299 | 318.3K | 16.1 MW | 96% | Terra MODIS |
2025-07-04 18:21 | 35.7861, 35.9964 | 312.6K | 11.8 MW | 64% | Terra MODIS |
2025-07-04 18:21 | 35.7886, 35.9235 | 312.5K | 11.6 MW | 76% | Terra MODIS |
2025-07-04 18:21 | 35.7934, 35.9816 | 314.0K | 10.6 MW | 71% | Terra MODIS |
2025-07-04 18:21 | 35.7955, 35.9940 | 332.3K | 36.8 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.7994, 35.9876 | 327.2K | 29.5 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.8015, 36.0001 | 320.3K | 21.1 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.8088, 35.9856 | 327.0K | 30.1 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.8109, 35.9982 | 306.8K | 8.3 MW | 69% | Terra MODIS |
2025-07-04 18:21 | 35.8160, 35.9700 | 320.1K | 19.0 MW | 86% | Terra MODIS |
2025-07-04 18:21 | 35.8182, 35.9832 | 319.5K | 19.4 MW | 87% | Terra MODIS |
2025-07-04 18:21 | 35.8234, 35.9555 | 311.3K | 10.6 MW | 45% | Terra MODIS |
2025-07-04 18:21 | 35.8254, 35.9679 | 315.3K | 14.7 MW | 57% | Terra MODIS |
2025-07-04 18:21 | 35.8263, 35.9141 | 325.0K | 27.1 MW | 100% | Terra MODIS |
2025-07-04 18:21 | 35.8284, 35.9269 | 317.1K | 16.7 MW | 94% | Terra MODIS |
2025-07-06 12:16 | 35.7104, 35.9864 | 354.6K | 98.3 MW | 96% | Aqua MODIS |
2025-07-06 12:16 | 35.7120, 36.0024 | 343.8K | 62.0 MW | 86% | Aqua MODIS |
2025-07-06 12:16 | 35.7158, 35.9913 | 372.1K | 188.0 MW | 100% | Aqua MODIS |
Event Summary
Date Range
7/3/2025
to 7/6/2025
Center Location
35.7897°N
35.9530°E
Detections
77 total
41 day 36 night
Duration
2 days 19 hours
Spread
11.75 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Terra, Aqua
Event ID: fire-20250703-3579-3595