Fire Event
Fire near 35.498°N, 36.049°E
10/9/2020 - 10/10/2020
152 detections
43.5 hours
Fire Intensity Metrics
410K
Peak Brightness
Temperature
20.7 GW
Total FRP
Fire Radiative Power
19.5 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2020-10-09 00:03
3 detectionsBrightness
324.6K
FRP
189.2 MW
Confidence
100%
Detection Points:
35.471, 36.01235.481, 36.14735.486, 36.126
2020-10-09 07:50
14 detectionsBrightness
344.9K
FRP
3402.3 MW
Confidence
100%
Detection Points:
35.454, 35.96435.469, 35.96535.471, 35.93235.568, 36.05935.568, 36.05135.570, 36.02335.571, 36.01635.572, 35.98935.573, 35.98135.583, 36.06135.583, 36.05335.585, 36.02535.585, 36.01735.587, 35.990
2020-10-09 11:06
26 detectionsBrightness
345.9K
FRP
2385.8 MW
Confidence
100%
Detection Points:
35.446, 35.95935.452, 36.01935.454, 36.03435.455, 35.94235.456, 35.95735.464, 36.03235.505, 36.06535.506, 36.08035.509, 36.05535.511, 36.07035.565, 36.02735.566, 36.04235.568, 36.05735.569, 36.07135.570, 35.98035.572, 35.99535.573, 36.01035.575, 36.02535.577, 36.04035.578, 36.05535.582, 35.99335.584, 36.00935.586, 36.02335.587, 36.03835.590, 36.00135.591, 36.016
2020-10-09 18:53
25 detectionsBrightness
325.8K
FRP
4766.1 MW
Confidence
100%
Detection Points:
35.362, 36.09135.392, 36.08435.395, 36.07935.448, 36.00335.450, 35.99535.452, 35.95035.460, 36.05135.462, 36.04235.464, 35.99735.466, 35.98935.476, 36.04535.479, 36.03835.485, 35.97635.495, 36.03235.498, 36.02535.499, 35.97635.502, 35.96935.508, 36.08135.511, 36.07435.511, 36.02435.514, 36.01735.515, 35.96835.518, 35.96335.523, 36.07135.526, 36.065
2020-10-09 20:31
27 detectionsBrightness
327.3K
FRP
6715.7 MW
Confidence
100%
Detection Points:
35.392, 36.09235.394, 36.08735.446, 36.03435.457, 35.94935.459, 35.99435.461, 36.03935.462, 35.98735.463, 36.03235.476, 35.99335.478, 36.03735.480, 36.08235.482, 36.12535.482, 36.07535.484, 36.11735.491, 35.94735.493, 35.99235.495, 36.03535.496, 35.98435.497, 36.07835.498, 36.02835.499, 36.07035.508, 35.94635.511, 35.99135.513, 36.03435.513, 35.98435.515, 36.07835.517, 36.072
2020-10-09 23:08
25 detectionsBrightness
323.2K
FRP
1296.1 MW
Confidence
100%
Detection Points:
35.426, 36.11635.444, 36.05435.456, 36.05635.458, 36.03635.468, 36.10935.473, 36.12335.475, 36.10235.478, 36.13135.480, 36.11135.482, 36.09035.485, 35.99735.486, 36.04935.489, 36.00635.490, 36.13535.491, 35.98435.492, 36.11435.494, 36.09235.496, 36.07135.498, 36.05135.505, 36.09535.507, 36.07435.520, 36.07335.522, 36.05235.523, 36.03235.525, 36.010
2020-10-10 08:33
17 detectionsBrightness
344.5K
FRP
969.1 MW
Confidence
100%
Detection Points:
35.466, 36.08435.469, 36.11935.471, 36.10835.475, 36.08635.481, 36.04235.486, 36.13435.487, 36.12335.489, 36.05535.489, 36.11235.490, 36.04435.492, 36.09035.494, 36.07935.496, 36.12535.503, 36.08135.525, 36.06335.526, 36.05235.528, 36.041
2020-10-10 10:11
9 detectionsBrightness
330.3K
FRP
842.2 MW
Confidence
93%
Detection Points:
35.460, 36.11835.464, 36.10735.473, 36.11035.478, 36.10135.480, 36.14235.484, 36.06735.485, 36.13335.487, 36.10735.487, 36.043
2020-10-10 19:36
6 detectionsBrightness
315.5K
FRP
94.2 MW
Confidence
100%
Detection Points:
35.470, 36.09835.472, 36.11035.474, 36.12135.477, 36.14435.484, 36.13735.486, 36.148
Spread Analysis
This fire was detected over 2 days, with a maximum spread of 19.49 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (20.7 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2020-10-09 00:03 | 35.4707, 36.0118 | 316.5K | 33.7 MW | 93% | Aqua MODIS |
2020-10-09 00:03 | 35.4813, 36.1466 | 337.2K | 108.5 MW | 100% | Aqua MODIS |
2020-10-09 00:03 | 35.4856, 36.1257 | 320.1K | 47.0 MW | 100% | Aqua MODIS |
2020-10-09 07:50 | 35.4542, 35.9640 | 320.1K | 45.0 MW | 59% | Terra MODIS |
2020-10-09 07:50 | 35.4691, 35.9654 | 331.8K | 110.9 MW | 80% | Terra MODIS |
2020-10-09 07:50 | 35.4713, 35.9317 | 350.4K | 270.2 MW | 89% | Terra MODIS |
2020-10-09 07:50 | 35.5680, 36.0592 | 345.4K | 229.2 MW | 92% | Terra MODIS |
2020-10-09 07:50 | 35.5682, 36.0512 | 351.5K | 288.8 MW | 90% | Terra MODIS |
2020-10-09 07:50 | 35.5702, 36.0234 | 362.1K | 417.5 MW | 100% | Terra MODIS |
2020-10-09 07:50 | 35.5706, 36.0158 | 366.6K | 484.3 MW | 87% | Terra MODIS |
2020-10-09 07:50 | 35.5723, 35.9886 | 366.0K | 476.8 MW | 100% | Terra MODIS |
2020-10-09 07:50 | 35.5729, 35.9810 | 354.3K | 318.6 MW | 84% | Terra MODIS |
2020-10-09 07:50 | 35.5828, 36.0614 | 339.0K | 172.5 MW | 87% | Terra MODIS |
2020-10-09 07:50 | 35.5830, 36.0532 | 341.2K | 189.3 MW | 89% | Terra MODIS |
2020-10-09 07:50 | 35.5850, 36.0252 | 341.0K | 186.7 MW | 89% | Terra MODIS |
2020-10-09 07:50 | 35.5854, 36.0170 | 333.7K | 131.9 MW | 82% | Terra MODIS |
2020-10-09 07:50 | 35.5871, 35.9899 | 325.8K | 80.6 MW | 73% | Terra MODIS |
2020-10-09 11:06 | 35.4457, 35.9588 | 325.6K | 18.3 MW | 52% | Aqua MODIS |
2020-10-09 11:06 | 35.4521, 36.0192 | 367.6K | 159.4 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.4537, 36.0341 | 376.8K | 213.4 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.4546, 35.9422 | 364.3K | 137.8 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.4562, 35.9572 | 335.2K | 36.8 MW | 82% | Aqua MODIS |
2020-10-09 11:06 | 35.4641, 36.0325 | 328.4K | 25.8 MW | 72% | Aqua MODIS |
2020-10-09 11:06 | 35.5045, 36.0652 | 341.5K | 60.1 MW | 88% | Aqua MODIS |
2020-10-09 11:06 | 35.5060, 36.0800 | 321.6K | 16.2 MW | 53% | Aqua MODIS |
2020-10-09 11:06 | 35.5092, 36.0547 | 327.7K | 25.8 MW | 71% | Aqua MODIS |
2020-10-09 11:06 | 35.5108, 36.0700 | 347.0K | 77.0 MW | 92% | Aqua MODIS |
2020-10-09 11:06 | 35.5646, 36.0268 | 409.5K | 498.0 MW | 94% | Aqua MODIS |
2020-10-09 11:06 | 35.5662, 36.0417 | 386.9K | 284.5 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.5677, 36.0566 | 349.5K | 83.4 MW | 94% | Aqua MODIS |
2020-10-09 11:06 | 35.5693, 36.0714 | 337.6K | 48.8 MW | 84% | Aqua MODIS |
2020-10-09 11:06 | 35.5702, 35.9799 | 323.9K | 18.2 MW | 59% | Aqua MODIS |
2020-10-09 11:06 | 35.5719, 35.9950 | 326.4K | 22.5 MW | 60% | Aqua MODIS |
2020-10-09 11:06 | 35.5734, 36.0099 | 342.9K | 57.8 MW | 77% | Aqua MODIS |
2020-10-09 11:06 | 35.5751, 36.0251 | 340.1K | 49.8 MW | 75% | Aqua MODIS |
2020-10-09 11:06 | 35.5767, 36.0400 | 363.1K | 137.6 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.5782, 36.0548 | 345.1K | 68.6 MW | 91% | Aqua MODIS |
2020-10-09 11:06 | 35.5824, 35.9935 | 328.2K | 23.8 MW | 54% | Aqua MODIS |
2020-10-09 11:06 | 35.5840, 36.0086 | 364.9K | 142.9 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.5856, 36.0234 | 350.0K | 84.2 MW | 94% | Aqua MODIS |
2020-10-09 11:06 | 35.5872, 36.0384 | 326.2K | 24.7 MW | 69% | Aqua MODIS |
2020-10-09 11:06 | 35.5898, 36.0009 | 333.0K | 37.4 MW | 80% | Aqua MODIS |
2020-10-09 11:06 | 35.5914, 36.0160 | 331.1K | 33.0 MW | 78% | Aqua MODIS |
2020-10-09 18:53 | 35.3620, 36.0910 | 309.4K | 60.6 MW | 50% | Terra MODIS |
2020-10-09 18:53 | 35.3916, 36.0845 | 315.6K | 95.2 MW | 85% | Terra MODIS |
2020-10-09 18:53 | 35.3948, 36.0786 | 313.7K | 84.7 MW | 84% | Terra MODIS |
2020-10-09 18:53 | 35.4477, 36.0032 | 331.5K | 229.2 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4499, 35.9953 | 334.0K | 256.1 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4523, 35.9500 | 307.1K | 35.6 MW | 21% | Terra MODIS |
2020-10-09 18:53 | 35.4596, 36.0507 | 313.7K | 80.6 MW | 88% | Terra MODIS |
2020-10-09 18:53 | 35.4621, 36.0425 | 322.5K | 144.7 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4642, 35.9973 | 340.8K | 339.9 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4664, 35.9893 | 327.0K | 176.8 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4762, 36.0451 | 338.6K | 310.7 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4788, 36.0376 | 340.0K | 329.7 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4852, 35.9763 | 310.3K | 49.4 MW | 22% | Terra MODIS |
2020-10-09 18:53 | 35.4954, 36.0319 | 338.8K | 313.6 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4979, 36.0249 | 327.7K | 188.6 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.4991, 35.9760 | 346.8K | 426.4 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.5015, 35.9695 | 346.5K | 426.8 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.5079, 36.0810 | 332.4K | 244.2 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.5107, 36.0736 | 332.7K | 247.8 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.5113, 36.0238 | 325.2K | 162.4 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.5139, 36.0170 | 328.7K | 199.1 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.5153, 35.9685 | 321.7K | 129.1 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.5178, 35.9627 | 314.1K | 81.3 MW | 89% | Terra MODIS |
2020-10-09 18:53 | 35.5234, 36.0714 | 311.9K | 73.2 MW | 52% | Terra MODIS |
2020-10-09 18:53 | 35.5264, 36.0650 | 313.1K | 80.4 MW | 71% | Terra MODIS |
2020-10-09 20:31 | 35.3918, 36.0920 | 319.4K | 124.1 MW | 98% | Terra MODIS |
2020-10-09 20:31 | 35.3938, 36.0874 | 320.7K | 138.7 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4461, 36.0337 | 315.6K | 86.0 MW | 66% | Terra MODIS |
2020-10-09 20:31 | 35.4569, 35.9492 | 313.2K | 74.4 MW | 81% | Terra MODIS |
2020-10-09 20:31 | 35.4590, 35.9942 | 335.7K | 277.6 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4610, 36.0391 | 316.7K | 99.4 MW | 92% | Terra MODIS |
2020-10-09 20:31 | 35.4615, 35.9869 | 331.9K | 217.3 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4633, 36.0321 | 318.9K | 97.0 MW | 33% | Terra MODIS |
2020-10-09 20:31 | 35.4762, 35.9929 | 311.0K | 63.9 MW | 60% | Terra MODIS |
2020-10-09 20:31 | 35.4782, 36.0366 | 312.8K | 66.2 MW | 67% | Terra MODIS |
2020-10-09 20:31 | 35.4803, 36.0819 | 340.4K | 351.3 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4822, 36.1247 | 376.5K | 1158.7 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4823, 36.0746 | 329.0K | 199.9 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4841, 36.1175 | 379.5K | 1255.0 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4912, 35.9467 | 320.2K | 125.2 MW | 98% | Terra MODIS |
2020-10-09 20:31 | 35.4934, 35.9916 | 355.8K | 589.1 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4954, 36.0345 | 323.0K | 141.2 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4959, 35.9844 | 353.1K | 537.0 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4974, 36.0776 | 336.2K | 300.1 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.4977, 36.0276 | 321.1K | 120.2 MW | 80% | Terra MODIS |
2020-10-09 20:31 | 35.4995, 36.0704 | 334.0K | 263.8 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.5084, 35.9456 | 306.5K | 42.2 MW | 34% | Terra MODIS |
2020-10-09 20:31 | 35.5106, 35.9910 | 313.7K | 82.1 MW | 83% | Terra MODIS |
2020-10-09 20:31 | 35.5127, 36.0340 | 311.0K | 59.3 MW | 54% | Terra MODIS |
2020-10-09 20:31 | 35.5131, 35.9841 | 313.0K | 70.9 MW | 35% | Terra MODIS |
2020-10-09 20:31 | 35.5148, 36.0780 | 314.1K | 92.7 MW | 84% | Terra MODIS |
2020-10-09 20:31 | 35.5169, 36.0719 | 313.6K | 82.4 MW | 70% | Terra MODIS |
2020-10-09 23:08 | 35.4259, 36.1161 | 305.8K | 11.9 MW | 57% | Aqua MODIS |
2020-10-09 23:08 | 35.4437, 36.0543 | 322.9K | 43.7 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4556, 36.0564 | 320.1K | 36.1 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4575, 36.0356 | 309.8K | 14.4 MW | 49% | Aqua MODIS |
2020-10-09 23:08 | 35.4681, 36.1090 | 320.6K | 38.8 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4734, 36.1228 | 306.9K | 13.5 MW | 57% | Aqua MODIS |
2020-10-09 23:08 | 35.4754, 36.1018 | 334.2K | 77.9 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4781, 36.1311 | 351.0K | 153.0 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4800, 36.1106 | 351.5K | 153.5 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4819, 36.0895 | 315.9K | 26.5 MW | 92% | Aqua MODIS |
2020-10-09 23:08 | 35.4854, 35.9973 | 322.5K | 40.1 MW | 91% | Aqua MODIS |
2020-10-09 23:08 | 35.4855, 36.0486 | 310.0K | 13.5 MW | 27% | Aqua MODIS |
2020-10-09 23:08 | 35.4894, 36.0056 | 340.5K | 101.4 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4898, 36.1352 | 333.7K | 79.2 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4913, 35.9845 | 330.7K | 66.9 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4918, 36.1135 | 322.3K | 44.2 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4937, 36.0923 | 315.2K | 25.8 MW | 91% | Aqua MODIS |
2020-10-09 23:08 | 35.4956, 36.0714 | 343.4K | 112.9 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.4975, 36.0507 | 307.4K | 9.9 MW | 24% | Aqua MODIS |
2020-10-09 23:08 | 35.5055, 36.0947 | 311.4K | 19.4 MW | 76% | Aqua MODIS |
2020-10-09 23:08 | 35.5074, 36.0738 | 316.6K | 27.5 MW | 93% | Aqua MODIS |
2020-10-09 23:08 | 35.5196, 36.0734 | 310.1K | 17.0 MW | 75% | Aqua MODIS |
2020-10-09 23:08 | 35.5215, 36.0521 | 310.7K | 16.9 MW | 78% | Aqua MODIS |
2020-10-09 23:08 | 35.5234, 36.0315 | 336.3K | 85.1 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.5254, 36.0101 | 330.7K | 67.0 MW | 100% | Aqua MODIS |
2020-10-10 08:33 | 35.4656, 36.0841 | 319.7K | 8.0 MW | 29% | Terra MODIS |
2020-10-10 08:33 | 35.4694, 36.1189 | 374.6K | 126.3 MW | 100% | Terra MODIS |
2020-10-10 08:33 | 35.4711, 36.1080 | 346.5K | 45.6 MW | 92% | Terra MODIS |
2020-10-10 08:33 | 35.4746, 36.0861 | 325.1K | 13.2 MW | 63% | Terra MODIS |
2020-10-10 08:33 | 35.4815, 36.0419 | 346.8K | 45.0 MW | 92% | Terra MODIS |
2020-10-10 08:33 | 35.4856, 36.1338 | 391.7K | 205.3 MW | 100% | Terra MODIS |
2020-10-10 08:33 | 35.4873, 36.1228 | 385.4K | 172.4 MW | 100% | Terra MODIS |
2020-10-10 08:33 | 35.4887, 36.0549 | 324.9K | 11.5 MW | 68% | Terra MODIS |
2020-10-10 08:33 | 35.4891, 36.1119 | 377.0K | 134.4 MW | 100% | Terra MODIS |
2020-10-10 08:33 | 35.4904, 36.0438 | 324.1K | 10.8 MW | 66% | Terra MODIS |
2020-10-10 08:33 | 35.4925, 36.0899 | 331.6K | 21.0 MW | 78% | Terra MODIS |
2020-10-10 08:33 | 35.4942, 36.0789 | 354.5K | 63.2 MW | 97% | Terra MODIS |
2020-10-10 08:33 | 35.4963, 36.1248 | 332.4K | 24.7 MW | 74% | Terra MODIS |
2020-10-10 08:33 | 35.5032, 36.0807 | 328.8K | 18.5 MW | 75% | Terra MODIS |
2020-10-10 08:33 | 35.5245, 36.0633 | 331.8K | 23.1 MW | 79% | Terra MODIS |
2020-10-10 08:33 | 35.5262, 36.0523 | 337.9K | 32.5 MW | 85% | Terra MODIS |
2020-10-10 08:33 | 35.5279, 36.0413 | 324.1K | 13.6 MW | 64% | Terra MODIS |
2020-10-10 10:11 | 35.4599, 36.1182 | 326.5K | 71.2 MW | 60% | Aqua MODIS |
2020-10-10 10:11 | 35.4642, 36.1068 | 331.5K | 93.0 MW | 70% | Aqua MODIS |
2020-10-10 10:11 | 35.4728, 36.1103 | 337.3K | 128.5 MW | 80% | Aqua MODIS |
2020-10-10 10:11 | 35.4776, 36.1014 | 328.4K | 77.4 MW | 61% | Aqua MODIS |
2020-10-10 10:11 | 35.4798, 36.1415 | 337.0K | 134.6 MW | 85% | Aqua MODIS |
2020-10-10 10:11 | 35.4843, 36.0667 | 318.6K | 31.4 MW | 12% | Aqua MODIS |
2020-10-10 10:11 | 35.4849, 36.1331 | 347.3K | 206.7 MW | 93% | Aqua MODIS |
2020-10-10 10:11 | 35.4867, 36.1072 | 327.6K | 72.7 MW | 46% | Aqua MODIS |
2020-10-10 10:11 | 35.4871, 36.0431 | 318.6K | 26.7 MW | 27% | Aqua MODIS |
2020-10-10 19:36 | 35.4700, 36.0982 | 317.8K | 16.5 MW | 96% | Terra MODIS |
2020-10-10 19:36 | 35.4718, 36.1096 | 319.9K | 18.8 MW | 99% | Terra MODIS |
2020-10-10 19:36 | 35.4736, 36.1211 | 303.8K | 5.5 MW | 34% | Terra MODIS |
2020-10-10 19:36 | 35.4771, 36.1441 | 306.9K | 8.2 MW | 70% | Terra MODIS |
2020-10-10 19:36 | 35.4841, 36.1369 | 326.9K | 27.6 MW | 100% | Terra MODIS |
2020-10-10 19:36 | 35.4859, 36.1485 | 317.8K | 17.6 MW | 96% | Terra MODIS |
Event Summary
Date Range
10/9/2020
to 10/10/2020
Center Location
35.4982°N
36.0486°E
Detections
152 total
66 day 86 night
Duration
1 days 20 hours
Spread
19.49 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Aqua, Terra
Event ID: fire-20201009-3550-3605