Fire Event
Fire near 35.371°N, 33.827°E
6/22/2022 - 6/24/2022
45 detections
58.8 hours
Fire Intensity Metrics
425K
Peak Brightness
Temperature
7.4 GW
Total FRP
Fire Radiative Power
7.1 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2022-06-22 08:46
2 detectionsBrightness
339.4K
FRP
123.2 MW
Confidence
92%
Detection Points:
35.368, 33.82535.371, 33.810
2022-06-22 10:22
8 detectionsBrightness
371.0K
FRP
5056.1 MW
Confidence
100%
Detection Points:
35.347, 33.78535.351, 33.77935.354, 33.81535.357, 33.80735.362, 33.78235.364, 33.83635.368, 33.81135.371, 33.802
2022-06-22 19:49
11 detectionsBrightness
339.5K
FRP
816.3 MW
Confidence
100%
Detection Points:
35.356, 33.84435.358, 33.85635.359, 33.79435.365, 33.84235.367, 33.85435.369, 33.79235.370, 33.80435.372, 33.81635.373, 33.82835.375, 33.84035.383, 33.827
2022-06-23 00:02
10 detectionsBrightness
335.6K
FRP
639.9 MW
Confidence
100%
Detection Points:
35.365, 33.85635.373, 33.81435.374, 33.86335.375, 33.80035.375, 33.85835.377, 33.84935.378, 33.84435.379, 33.83635.380, 33.83135.382, 33.823
2022-06-23 11:05
2 detectionsBrightness
341.1K
FRP
55.2 MW
Confidence
71%
Detection Points:
35.371, 33.82735.373, 33.839
2022-06-23 18:54
5 detectionsBrightness
316.7K
FRP
475.8 MW
Confidence
100%
Detection Points:
35.359, 33.82535.366, 33.81935.368, 33.86435.376, 33.85835.381, 33.809
2022-06-23 23:07
4 detectionsBrightness
313.6K
FRP
223.8 MW
Confidence
99%
Detection Points:
35.380, 33.86135.381, 33.86735.383, 33.82535.383, 33.829
2022-06-24 19:36
3 detectionsBrightness
305.8K
FRP
13.8 MW
Confidence
66%
Detection Points:
35.379, 33.81535.390, 33.82435.391, 33.835
Spread Analysis
This fire was detected over 3 days, with a maximum spread of 7.09 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (7.4 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2022-06-22 08:46 | 35.3684, 33.8255 | 335.4K | 49.9 MW | 87% | Terra MODIS |
2022-06-22 08:46 | 35.3713, 33.8098 | 343.4K | 73.3 MW | 92% | Terra MODIS |
2022-06-22 10:22 | 35.3474, 33.7855 | 378.5K | 606.8 MW | 100% | Aqua MODIS |
2022-06-22 10:22 | 35.3507, 33.7785 | 372.7K | 509.4 MW | 100% | Aqua MODIS |
2022-06-22 10:22 | 35.3540, 33.8146 | 394.3K | 930.9 MW | 100% | Aqua MODIS |
2022-06-22 10:22 | 35.3574, 33.8074 | 424.8K | 1886.1 MW | 100% | Aqua MODIS |
2022-06-22 10:22 | 35.3616, 33.7822 | 368.3K | 446.3 MW | 100% | Aqua MODIS |
2022-06-22 10:22 | 35.3641, 33.8361 | 327.1K | 64.8 MW | 71% | Aqua MODIS |
2022-06-22 10:22 | 35.3682, 33.8114 | 374.6K | 542.2 MW | 100% | Aqua MODIS |
2022-06-22 10:22 | 35.3712, 33.8023 | 327.5K | 69.6 MW | 71% | Aqua MODIS |
2022-06-22 19:49 | 35.3561, 33.8442 | 324.3K | 21.9 MW | 100% | Terra MODIS |
2022-06-22 19:49 | 35.3576, 33.8562 | 312.4K | 9.4 MW | 83% | Terra MODIS |
2022-06-22 19:49 | 35.3594, 33.7935 | 307.3K | 5.5 MW | 59% | Terra MODIS |
2022-06-22 19:49 | 35.3654, 33.8419 | 408.4K | 348.9 MW | 100% | Terra MODIS |
2022-06-22 19:49 | 35.3668, 33.8540 | 384.0K | 192.4 MW | 100% | Terra MODIS |
2022-06-22 19:49 | 35.3688, 33.7920 | 318.7K | 15.3 MW | 97% | Terra MODIS |
2022-06-22 19:49 | 35.3703, 33.8040 | 328.4K | 26.5 MW | 100% | Terra MODIS |
2022-06-22 19:49 | 35.3718, 33.8162 | 338.7K | 42.5 MW | 100% | Terra MODIS |
2022-06-22 19:49 | 35.3732, 33.8280 | 360.6K | 96.3 MW | 100% | Terra MODIS |
2022-06-22 19:49 | 35.3747, 33.8401 | 342.9K | 51.5 MW | 100% | Terra MODIS |
2022-06-22 19:49 | 35.3826, 33.8270 | 309.1K | 6.1 MW | 58% | Terra MODIS |
2022-06-23 00:02 | 35.3652, 33.8560 | 309.6K | 9.4 MW | 67% | Aqua MODIS |
2022-06-23 00:02 | 35.3727, 33.8140 | 333.2K | 44.1 MW | 100% | Aqua MODIS |
2022-06-23 00:02 | 35.3740, 33.8633 | 315.3K | 15.5 MW | 88% | Aqua MODIS |
2022-06-23 00:02 | 35.3752, 33.7999 | 347.0K | 78.0 MW | 100% | Aqua MODIS |
2022-06-23 00:02 | 35.3752, 33.8581 | 314.0K | 13.8 MW | 84% | Aqua MODIS |
2022-06-23 00:02 | 35.3765, 33.8495 | 364.9K | 141.7 MW | 100% | Aqua MODIS |
2022-06-23 00:02 | 35.3777, 33.8444 | 367.3K | 152.5 MW | 100% | Aqua MODIS |
2022-06-23 00:02 | 35.3790, 33.8360 | 364.2K | 138.5 MW | 100% | Aqua MODIS |
2022-06-23 00:02 | 35.3801, 33.8309 | 329.0K | 35.2 MW | 100% | Aqua MODIS |
2022-06-23 00:02 | 35.3815, 33.8226 | 311.4K | 11.2 MW | 75% | Aqua MODIS |
2022-06-23 11:05 | 35.3715, 33.8274 | 340.5K | 26.3 MW | 60% | Aqua MODIS |
2022-06-23 11:05 | 35.3730, 33.8386 | 341.7K | 28.9 MW | 71% | Aqua MODIS |
2022-06-23 18:54 | 35.3586, 33.8248 | 314.2K | 75.1 MW | 89% | Terra MODIS |
2022-06-23 18:54 | 35.3659, 33.8185 | 314.2K | 75.3 MW | 89% | Terra MODIS |
2022-06-23 18:54 | 35.3681, 33.8640 | 321.6K | 121.2 MW | 100% | Terra MODIS |
2022-06-23 18:54 | 35.3756, 33.8577 | 328.5K | 172.9 MW | 100% | Terra MODIS |
2022-06-23 18:54 | 35.3807, 33.8093 | 304.8K | 31.3 MW | 62% | Terra MODIS |
2022-06-23 23:07 | 35.3803, 33.8611 | 310.3K | 41.5 MW | 80% | Aqua MODIS |
2022-06-23 23:07 | 35.3807, 33.8665 | 307.0K | 29.3 MW | 70% | Aqua MODIS |
2022-06-23 23:07 | 35.3828, 33.8245 | 317.4K | 71.5 MW | 95% | Aqua MODIS |
2022-06-23 23:07 | 35.3829, 33.8294 | 319.7K | 81.5 MW | 99% | Aqua MODIS |
2022-06-24 19:36 | 35.3791, 33.8149 | 308.0K | 5.9 MW | 66% | Terra MODIS |
2022-06-24 19:36 | 35.3896, 33.8237 | 305.0K | 4.1 MW | 52% | Terra MODIS |
2022-06-24 19:36 | 35.3913, 33.8347 | 304.3K | 3.8 MW | 46% | Terra MODIS |
Event Summary
Date Range
6/22/2022
to 6/24/2022
Center Location
35.3711°N
33.8271°E
Detections
45 total
12 day 33 night
Duration
2 days 11 hours
Spread
7.09 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Terra, Aqua
Event ID: fire-20220622-3537-3383