Fire Event
Fire near 35.850°N, 35.952°E
7/6/2025 - 7/9/2025
66 detections
89.1 hours
Fire Intensity Metrics
465K
Peak Brightness
Temperature
5.6 GW
Total FRP
Fire Radiative Power
11.3 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2025-07-06 01:15
4 detectionsBrightness
321.0K
FRP
251.1 MW
Confidence
100%
Detection Points:
35.840, 35.96135.844, 35.94035.847, 35.94635.852, 35.925
2025-07-06 07:01
2 detectionsBrightness
325.6K
FRP
33.5 MW
Confidence
43%
Detection Points:
35.835, 35.93135.840, 35.926
2025-07-06 12:16
5 detectionsBrightness
339.4K
FRP
225.4 MW
Confidence
92%
Detection Points:
35.811, 36.03235.826, 36.00735.839, 35.92735.840, 35.94135.842, 35.956
2025-07-06 18:02
2 detectionsBrightness
306.2K
FRP
35.6 MW
Confidence
59%
Detection Points:
35.831, 36.01535.832, 36.008
2025-07-07 00:16
1 detectionBrightness
305.8K
FRP
18.9 MW
Confidence
66%
2025-07-07 07:40
5 detectionsBrightness
339.8K
FRP
360.1 MW
Confidence
99%
Detection Points:
35.832, 36.00535.836, 36.01235.837, 35.92335.847, 35.92535.851, 35.932
2025-07-07 18:41
15 detectionsBrightness
347.2K
FRP
2480.0 MW
Confidence
100%
Detection Points:
35.840, 35.91135.841, 35.92335.842, 36.00535.843, 36.01735.845, 36.02935.846, 35.88735.849, 35.91035.850, 35.92135.852, 35.93235.852, 36.01535.854, 36.02735.855, 35.88535.856, 35.89735.858, 35.90835.859, 35.919
2025-07-08 00:55
7 detectionsBrightness
323.9K
FRP
185.0 MW
Confidence
100%
Detection Points:
35.843, 36.01635.850, 36.03135.852, 36.01835.859, 35.92435.861, 35.91335.868, 35.92735.870, 35.915
2025-07-08 06:41
4 detectionsBrightness
328.1K
FRP
341.7 MW
Confidence
70%
Detection Points:
35.850, 35.93035.852, 35.93835.855, 35.90235.865, 35.929
2025-07-08 11:55
7 detectionsBrightness
369.4K
FRP
981.2 MW
Confidence
100%
Detection Points:
35.850, 36.02635.854, 35.90735.857, 35.92935.859, 35.94035.864, 35.91635.866, 35.92735.867, 35.938
2025-07-08 19:20
1 detectionBrightness
306.3K
FRP
48.5 MW
Confidence
41%
2025-07-09 07:21
2 detectionsBrightness
332.6K
FRP
49.1 MW
Confidence
84%
Detection Points:
35.850, 36.01735.870, 35.944
2025-07-09 12:34
7 detectionsBrightness
329.7K
FRP
531.0 MW
Confidence
76%
Detection Points:
35.844, 35.93435.849, 35.92735.850, 36.02335.851, 35.95535.858, 35.93435.864, 35.92735.872, 35.934
2025-07-09 18:22
4 detectionsBrightness
320.8K
FRP
94.4 MW
Confidence
100%
Detection Points:
35.855, 35.94335.857, 35.95635.859, 35.96835.864, 35.961
Spread Analysis
This fire was detected over 4 days, with a maximum spread of 11.33 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (5.6 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2025-07-06 01:15 | 35.8396, 35.9612 | 304.6K | 17.2 MW | 61% | Aqua MODIS |
2025-07-06 01:15 | 35.8441, 35.9401 | 336.6K | 112.6 MW | 100% | Aqua MODIS |
2025-07-06 01:15 | 35.8474, 35.9460 | 331.9K | 92.5 MW | 100% | Aqua MODIS |
2025-07-06 01:15 | 35.8519, 35.9253 | 310.9K | 28.8 MW | 81% | Aqua MODIS |
2025-07-06 07:01 | 35.8353, 35.9313 | 325.9K | 18.4 MW | 31% | Terra MODIS |
2025-07-06 07:01 | 35.8397, 35.9259 | 325.3K | 15.1 MW | 43% | Terra MODIS |
2025-07-06 12:16 | 35.8109, 36.0319 | 334.2K | 31.4 MW | 46% | Aqua MODIS |
2025-07-06 12:16 | 35.8259, 36.0065 | 334.4K | 28.8 MW | 40% | Aqua MODIS |
2025-07-06 12:16 | 35.8387, 35.9266 | 350.4K | 78.3 MW | 92% | Aqua MODIS |
2025-07-06 12:16 | 35.8403, 35.9411 | 338.7K | 42.0 MW | 71% | Aqua MODIS |
2025-07-06 12:16 | 35.8418, 35.9560 | 339.4K | 44.9 MW | 71% | Aqua MODIS |
2025-07-06 18:02 | 35.8314, 36.0148 | 306.5K | 18.3 MW | 59% | Terra MODIS |
2025-07-06 18:02 | 35.8318, 36.0085 | 305.9K | 17.3 MW | 54% | Terra MODIS |
2025-07-07 00:16 | 35.8517, 35.9350 | 305.8K | 18.9 MW | 66% | Aqua MODIS |
2025-07-07 07:40 | 35.8324, 36.0052 | 328.3K | 30.1 MW | 59% | Terra MODIS |
2025-07-07 07:40 | 35.8355, 36.0118 | 328.1K | 32.3 MW | 64% | Terra MODIS |
2025-07-07 07:40 | 35.8365, 35.9235 | 359.4K | 137.9 MW | 99% | Terra MODIS |
2025-07-07 07:40 | 35.8472, 35.9253 | 358.3K | 134.9 MW | 99% | Terra MODIS |
2025-07-07 07:40 | 35.8508, 35.9318 | 325.0K | 24.9 MW | 37% | Terra MODIS |
2025-07-07 18:41 | 35.8396, 35.9113 | 338.3K | 40.7 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8410, 35.9226 | 348.4K | 61.6 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8417, 36.0053 | 325.4K | 24.5 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8431, 36.0168 | 323.6K | 22.6 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8446, 36.0289 | 305.7K | 5.7 MW | 56% | Terra MODIS |
2025-07-07 18:41 | 35.8460, 35.8867 | 312.8K | 8.5 MW | 83% | Terra MODIS |
2025-07-07 18:41 | 35.8487, 35.9095 | 448.5K | 768.4 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8501, 35.9207 | 465.2K | 1034.9 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8515, 35.9322 | 308.9K | 6.2 MW | 61% | Terra MODIS |
2025-07-07 18:41 | 35.8523, 36.0149 | 322.1K | 20.7 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8537, 36.0268 | 308.6K | 7.7 MW | 70% | Terra MODIS |
2025-07-07 18:41 | 35.8550, 35.8848 | 309.0K | 5.0 MW | 26% | Terra MODIS |
2025-07-07 18:41 | 35.8565, 35.8965 | 312.1K | 7.3 MW | 81% | Terra MODIS |
2025-07-07 18:41 | 35.8579, 35.9079 | 371.1K | 128.6 MW | 100% | Terra MODIS |
2025-07-07 18:41 | 35.8593, 35.9193 | 408.2K | 337.6 MW | 100% | Terra MODIS |
2025-07-08 00:55 | 35.8430, 36.0164 | 315.0K | 15.7 MW | 90% | Aqua MODIS |
2025-07-08 00:55 | 35.8501, 36.0305 | 313.4K | 13.7 MW | 87% | Aqua MODIS |
2025-07-08 00:55 | 35.8521, 36.0184 | 319.9K | 20.2 MW | 99% | Aqua MODIS |
2025-07-08 00:55 | 35.8587, 35.9241 | 317.6K | 16.5 MW | 93% | Aqua MODIS |
2025-07-08 00:55 | 35.8606, 35.9128 | 348.1K | 65.0 MW | 100% | Aqua MODIS |
2025-07-08 00:55 | 35.8677, 35.9266 | 321.8K | 20.7 MW | 100% | Aqua MODIS |
2025-07-08 00:55 | 35.8696, 35.9154 | 331.5K | 33.2 MW | 100% | Aqua MODIS |
2025-07-08 06:41 | 35.8501, 35.9298 | 331.1K | 105.2 MW | 70% | Terra MODIS |
2025-07-08 06:41 | 35.8525, 35.9377 | 328.2K | 83.9 MW | 68% | Terra MODIS |
2025-07-08 06:41 | 35.8546, 35.9020 | 327.7K | 79.6 MW | 40% | Terra MODIS |
2025-07-08 06:41 | 35.8647, 35.9291 | 325.3K | 73.0 MW | 52% | Terra MODIS |
2025-07-08 11:55 | 35.8504, 36.0259 | 348.4K | 49.1 MW | 91% | Aqua MODIS |
2025-07-08 11:55 | 35.8537, 35.9073 | 328.5K | 10.3 MW | 51% | Aqua MODIS |
2025-07-08 11:55 | 35.8570, 35.9289 | 365.5K | 85.0 MW | 100% | Aqua MODIS |
2025-07-08 11:55 | 35.8586, 35.9396 | 400.5K | 242.9 MW | 94% | Aqua MODIS |
2025-07-08 11:55 | 35.8640, 35.9161 | 338.8K | 24.5 MW | 81% | Aqua MODIS |
2025-07-08 11:55 | 35.8657, 35.9269 | 377.5K | 127.4 MW | 100% | Aqua MODIS |
2025-07-08 11:55 | 35.8673, 35.9376 | 426.7K | 442.0 MW | 94% | Aqua MODIS |
2025-07-08 19:20 | 35.8660, 35.9277 | 306.3K | 48.5 MW | 41% | Terra MODIS |
2025-07-09 07:21 | 35.8500, 36.0175 | 339.5K | 34.3 MW | 84% | Terra MODIS |
2025-07-09 07:21 | 35.8699, 35.9444 | 325.7K | 14.8 MW | 51% | Terra MODIS |
2025-07-09 12:34 | 35.8438, 35.9345 | 331.5K | 80.2 MW | 68% | Aqua MODIS |
2025-07-09 12:34 | 35.8493, 35.9267 | 325.2K | 48.3 MW | 23% | Aqua MODIS |
2025-07-09 12:34 | 35.8501, 36.0225 | 328.4K | 71.8 MW | 62% | Aqua MODIS |
2025-07-09 12:34 | 35.8512, 35.9554 | 331.5K | 83.2 MW | 66% | Aqua MODIS |
2025-07-09 12:34 | 35.8580, 35.9344 | 333.9K | 101.1 MW | 76% | Aqua MODIS |
2025-07-09 12:34 | 35.8635, 35.9272 | 331.1K | 87.5 MW | 65% | Aqua MODIS |
2025-07-09 12:34 | 35.8722, 35.9343 | 326.5K | 58.9 MW | 30% | Aqua MODIS |
2025-07-09 18:22 | 35.8554, 35.9434 | 305.4K | 6.4 MW | 33% | Terra MODIS |
2025-07-09 18:22 | 35.8574, 35.9558 | 337.2K | 46.2 MW | 100% | Terra MODIS |
2025-07-09 18:22 | 35.8594, 35.9684 | 325.6K | 27.1 MW | 100% | Terra MODIS |
2025-07-09 18:22 | 35.8642, 35.9612 | 314.9K | 14.7 MW | 88% | Terra MODIS |
Event Summary
Date Range
7/6/2025
to 7/9/2025
Center Location
35.8504°N
35.9517°E
Detections
66 total
32 day 34 night
Duration
3 days 17 hours
Spread
11.33 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Aqua, Terra
Event ID: fire-20250706-3585-3595