Fire Event
Fire near 35.776°N, 35.883°E
10/9/2020 - 10/10/2020
115 detections
35.8 hours
Fire Intensity Metrics
428K
Peak Brightness
Temperature
21.7 GW
Total FRP
Fire Radiative Power
10.4 km
Maximum Spread
Distance
100%
Max Confidence
Detection certainty
Fire Spread Timeline
2020-10-09 07:50
9 detectionsBrightness
365.1K
FRP
6313.8 MW
Confidence
100%
Detection Points:
35.727, 35.90635.729, 35.87235.742, 35.90935.744, 35.87435.747, 35.83835.754, 35.95335.755, 35.94635.756, 35.91835.757, 35.910
2020-10-09 11:06
31 detectionsBrightness
355.8K
FRP
4382.6 MW
Confidence
100%
Detection Points:
35.718, 35.85235.728, 35.84935.730, 35.86435.731, 35.88035.733, 35.89535.735, 35.91035.740, 35.86235.742, 35.87835.743, 35.89335.747, 35.92335.748, 35.93835.751, 35.86135.752, 35.87635.754, 35.89235.755, 35.90735.757, 35.85435.757, 35.92135.758, 35.86835.759, 35.93635.760, 35.88335.761, 35.86035.762, 35.89935.763, 35.87435.763, 35.91435.766, 35.90535.840, 35.84035.842, 35.85535.844, 35.87135.847, 35.84935.849, 35.86535.854, 35.869
2020-10-09 18:53
11 detectionsBrightness
333.3K
FRP
3471.6 MW
Confidence
100%
Detection Points:
35.717, 35.87635.719, 35.87035.748, 35.91235.750, 35.90335.764, 35.90535.767, 35.89735.836, 35.81735.848, 35.86235.851, 35.85635.852, 35.80935.855, 35.804
2020-10-09 20:31
16 detectionsBrightness
330.8K
FRP
4341.3 MW
Confidence
100%
Detection Points:
35.721, 35.86735.722, 35.91235.723, 35.86135.725, 35.90735.737, 35.86335.740, 35.90935.742, 35.90435.744, 35.94935.757, 35.90835.759, 35.90335.761, 35.94735.774, 35.90735.841, 35.80835.843, 35.85235.844, 35.80035.846, 35.846
2020-10-09 23:08
21 detectionsBrightness
330.1K
FRP
1782.9 MW
Confidence
100%
Detection Points:
35.717, 35.90035.727, 35.92335.729, 35.90235.739, 35.92635.741, 35.90435.744, 35.93235.751, 35.92835.760, 35.89135.762, 35.87035.763, 35.92935.765, 35.90735.767, 35.88735.768, 35.93535.769, 35.86535.774, 35.87135.788, 35.85135.839, 35.83635.841, 35.84435.847, 35.88035.849, 35.85835.852, 35.866
2020-10-10 08:33
21 detectionsBrightness
343.6K
FRP
1041.4 MW
Confidence
100%
Detection Points:
35.723, 35.91635.732, 35.91835.765, 35.88635.765, 35.94335.766, 35.87535.767, 35.93235.768, 35.86435.768, 35.92135.773, 35.88835.775, 35.87735.777, 35.86635.779, 35.85535.789, 35.84635.828, 35.83335.832, 35.86835.834, 35.85735.836, 35.84635.837, 35.83535.841, 35.87035.843, 35.85935.844, 35.848
2020-10-10 10:11
3 detectionsBrightness
328.5K
FRP
282.3 MW
Confidence
92%
Detection Points:
35.762, 35.92135.783, 35.88335.828, 35.859
2020-10-10 19:36
3 detectionsBrightness
313.5K
FRP
35.8 MW
Confidence
99%
Detection Points:
35.794, 35.86535.798, 35.88835.839, 35.860
Spread Analysis
This fire was detected over 2 days, with a maximum spread of 10.42 km between detection points. The fire showed significant spatial progression, suggesting active spread during this period. High total Fire Radiative Power (21.7 GW) indicates significant biomass combustion.
All Detections
| Date/Time | Location | Brightness | FRP | Confidence | Satellite |
|---|---|---|---|---|---|
2020-10-09 07:50 | 35.7272, 35.9060 | 322.9K | 59.8 MW | 51% | Terra MODIS |
2020-10-09 07:50 | 35.7293, 35.8718 | 427.6K | 2318.9 MW | 75% | Terra MODIS |
2020-10-09 07:50 | 35.7421, 35.9086 | 366.3K | 482.8 MW | 100% | Terra MODIS |
2020-10-09 07:50 | 35.7443, 35.8740 | 409.8K | 1564.2 MW | 75% | Terra MODIS |
2020-10-09 07:50 | 35.7466, 35.8380 | 390.9K | 1022.8 MW | 100% | Terra MODIS |
2020-10-09 07:50 | 35.7537, 35.9531 | 325.4K | 78.0 MW | 55% | Terra MODIS |
2020-10-09 07:50 | 35.7547, 35.9455 | 333.5K | 126.4 MW | 73% | Terra MODIS |
2020-10-09 07:50 | 35.7557, 35.9177 | 357.8K | 370.8 MW | 98% | Terra MODIS |
2020-10-09 07:50 | 35.7571, 35.9098 | 351.8K | 290.1 MW | 90% | Terra MODIS |
2020-10-09 11:06 | 35.7178, 35.8515 | 338.2K | 43.9 MW | 57% | Aqua MODIS |
2020-10-09 11:06 | 35.7281, 35.8492 | 349.0K | 73.0 MW | 66% | Aqua MODIS |
2020-10-09 11:06 | 35.7297, 35.8644 | 376.0K | 197.7 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7314, 35.8801 | 377.2K | 205.6 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7330, 35.8950 | 426.0K | 703.4 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7346, 35.9098 | 384.7K | 261.4 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7401, 35.8620 | 327.1K | 20.1 MW | 37% | Aqua MODIS |
2020-10-09 11:06 | 35.7418, 35.8782 | 325.4K | 16.5 MW | 25% | Aqua MODIS |
2020-10-09 11:06 | 35.7434, 35.8929 | 337.1K | 37.8 MW | 66% | Aqua MODIS |
2020-10-09 11:06 | 35.7466, 35.9229 | 341.6K | 57.2 MW | 88% | Aqua MODIS |
2020-10-09 11:06 | 35.7482, 35.9381 | 322.1K | 16.8 MW | 60% | Aqua MODIS |
2020-10-09 11:06 | 35.7505, 35.8607 | 352.9K | 83.9 MW | 83% | Aqua MODIS |
2020-10-09 11:06 | 35.7522, 35.8761 | 360.8K | 117.8 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7539, 35.8915 | 372.0K | 176.8 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7555, 35.9065 | 361.3K | 122.2 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7570, 35.8536 | 384.7K | 259.1 MW | 0% | Aqua MODIS |
2020-10-09 11:06 | 35.7571, 35.9213 | 354.8K | 100.7 MW | 97% | Aqua MODIS |
2020-10-09 11:06 | 35.7585, 35.8681 | 396.9K | 362.0 MW | 94% | Aqua MODIS |
2020-10-09 11:06 | 35.7587, 35.9362 | 331.2K | 33.5 MW | 78% | Aqua MODIS |
2020-10-09 11:06 | 35.7601, 35.8834 | 364.2K | 140.7 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7610, 35.8596 | 421.8K | 638.5 MW | 75% | Aqua MODIS |
2020-10-09 11:06 | 35.7617, 35.8990 | 353.8K | 97.0 MW | 91% | Aqua MODIS |
2020-10-09 11:06 | 35.7626, 35.8742 | 380.2K | 227.6 MW | 100% | Aqua MODIS |
2020-10-09 11:06 | 35.7632, 35.9140 | 345.3K | 69.9 MW | 86% | Aqua MODIS |
2020-10-09 11:06 | 35.7660, 35.9051 | 340.2K | 49.3 MW | 73% | Aqua MODIS |
2020-10-09 11:06 | 35.8404, 35.8400 | 324.8K | 21.7 MW | 51% | Aqua MODIS |
2020-10-09 11:06 | 35.8420, 35.8551 | 347.4K | 78.9 MW | 81% | Aqua MODIS |
2020-10-09 11:06 | 35.8437, 35.8709 | 319.0K | 12.0 MW | 18% | Aqua MODIS |
2020-10-09 11:06 | 35.8469, 35.8493 | 348.2K | 78.5 MW | 70% | Aqua MODIS |
2020-10-09 11:06 | 35.8485, 35.8647 | 340.6K | 55.7 MW | 83% | Aqua MODIS |
2020-10-09 11:06 | 35.8541, 35.8691 | 326.3K | 23.4 MW | 51% | Aqua MODIS |
2020-10-09 18:53 | 35.7165, 35.8760 | 310.9K | 57.0 MW | 26% | Terra MODIS |
2020-10-09 18:53 | 35.7192, 35.8705 | 317.3K | 100.7 MW | 95% | Terra MODIS |
2020-10-09 18:53 | 35.7480, 35.9122 | 357.8K | 633.4 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.7502, 35.9032 | 326.9K | 176.9 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.7640, 35.9047 | 323.1K | 145.3 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.7665, 35.8967 | 323.8K | 150.8 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.8362, 35.8173 | 340.3K | 336.7 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.8477, 35.8622 | 314.1K | 90.8 MW | 88% | Terra MODIS |
2020-10-09 18:53 | 35.8507, 35.8562 | 320.4K | 136.0 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.8522, 35.8092 | 367.5K | 866.2 MW | 100% | Terra MODIS |
2020-10-09 18:53 | 35.8550, 35.8037 | 363.9K | 777.8 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7205, 35.8665 | 325.6K | 166.7 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7225, 35.9118 | 342.7K | 368.1 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7233, 35.8609 | 327.6K | 174.9 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7251, 35.9069 | 362.6K | 726.7 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7375, 35.8627 | 326.5K | 178.1 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7396, 35.9094 | 369.5K | 901.2 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7422, 35.9043 | 357.5K | 619.2 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7441, 35.9488 | 309.5K | 56.6 MW | 52% | Terra MODIS |
2020-10-09 20:31 | 35.7568, 35.9079 | 316.9K | 102.0 MW | 92% | Terra MODIS |
2020-10-09 20:31 | 35.7594, 35.9031 | 325.2K | 165.4 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.7612, 35.9470 | 308.7K | 52.6 MW | 40% | Terra MODIS |
2020-10-09 20:31 | 35.7740, 35.9071 | 323.5K | 152.9 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.8410, 35.8077 | 337.0K | 286.1 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.8431, 35.8525 | 314.9K | 91.5 MW | 86% | Terra MODIS |
2020-10-09 20:31 | 35.8442, 35.8005 | 326.3K | 176.4 MW | 100% | Terra MODIS |
2020-10-09 20:31 | 35.8462, 35.8459 | 319.6K | 122.9 MW | 99% | Terra MODIS |
2020-10-09 23:08 | 35.7167, 35.8997 | 316.3K | 31.3 MW | 93% | Aqua MODIS |
2020-10-09 23:08 | 35.7268, 35.9232 | 378.1K | 363.2 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.7287, 35.9020 | 355.8K | 185.6 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.7388, 35.9256 | 311.7K | 19.2 MW | 60% | Aqua MODIS |
2020-10-09 23:08 | 35.7408, 35.9043 | 313.6K | 21.9 MW | 87% | Aqua MODIS |
2020-10-09 23:08 | 35.7442, 35.9319 | 311.6K | 21.2 MW | 83% | Aqua MODIS |
2020-10-09 23:08 | 35.7508, 35.9277 | 308.7K | 15.4 MW | 73% | Aqua MODIS |
2020-10-09 23:08 | 35.7600, 35.8906 | 323.4K | 45.4 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.7618, 35.8697 | 314.2K | 23.7 MW | 89% | Aqua MODIS |
2020-10-09 23:08 | 35.7629, 35.9292 | 319.9K | 37.7 MW | 99% | Aqua MODIS |
2020-10-09 23:08 | 35.7650, 35.9070 | 311.0K | 16.8 MW | 75% | Aqua MODIS |
2020-10-09 23:08 | 35.7669, 35.8868 | 356.4K | 187.1 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.7683, 35.9353 | 349.9K | 152.6 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.7689, 35.8651 | 333.0K | 76.0 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.7739, 35.8715 | 350.4K | 154.6 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.7880, 35.8511 | 336.1K | 90.0 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.8386, 35.8362 | 344.5K | 125.7 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.8412, 35.8437 | 328.0K | 61.6 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.8469, 35.8796 | 307.9K | 14.6 MW | 73% | Aqua MODIS |
2020-10-09 23:08 | 35.8489, 35.8582 | 332.0K | 75.1 MW | 100% | Aqua MODIS |
2020-10-09 23:08 | 35.8517, 35.8658 | 329.0K | 64.2 MW | 100% | Aqua MODIS |
2020-10-10 08:33 | 35.7230, 35.9161 | 338.1K | 30.1 MW | 86% | Terra MODIS |
2020-10-10 08:33 | 35.7319, 35.9180 | 325.3K | 13.4 MW | 50% | Terra MODIS |
2020-10-10 08:33 | 35.7646, 35.8863 | 323.4K | 10.5 MW | 55% | Terra MODIS |
2020-10-10 08:33 | 35.7650, 35.9432 | 320.3K | 9.4 MW | 25% | Terra MODIS |
2020-10-10 08:33 | 35.7663, 35.8753 | 342.6K | 37.8 MW | 89% | Terra MODIS |
2020-10-10 08:33 | 35.7667, 35.9322 | 365.3K | 93.4 MW | 100% | Terra MODIS |
2020-10-10 08:33 | 35.7680, 35.8644 | 327.7K | 14.3 MW | 61% | Terra MODIS |
2020-10-10 08:33 | 35.7684, 35.9213 | 365.4K | 92.8 MW | 87% | Terra MODIS |
2020-10-10 08:33 | 35.7735, 35.8882 | 354.9K | 64.2 MW | 92% | Terra MODIS |
2020-10-10 08:33 | 35.7752, 35.8773 | 382.0K | 153.7 MW | 100% | Terra MODIS |
2020-10-10 08:33 | 35.7769, 35.8664 | 330.7K | 19.4 MW | 73% | Terra MODIS |
2020-10-10 08:33 | 35.7786, 35.8554 | 327.7K | 16.4 MW | 65% | Terra MODIS |
2020-10-10 08:33 | 35.7892, 35.8465 | 338.2K | 32.1 MW | 0% | Terra MODIS |
2020-10-10 08:33 | 35.8282, 35.8325 | 356.2K | 66.6 MW | 74% | Terra MODIS |
2020-10-10 08:33 | 35.8321, 35.8677 | 317.8K | 6.5 MW | 27% | Terra MODIS |
2020-10-10 08:33 | 35.8338, 35.8566 | 364.7K | 90.4 MW | 100% | Terra MODIS |
2020-10-10 08:33 | 35.8355, 35.8456 | 340.3K | 33.5 MW | 88% | Terra MODIS |
2020-10-10 08:33 | 35.8371, 35.8346 | 322.4K | 10.1 MW | 49% | Terra MODIS |
2020-10-10 08:33 | 35.8410, 35.8697 | 339.8K | 33.6 MW | 66% | Terra MODIS |
2020-10-10 08:33 | 35.8427, 35.8587 | 386.0K | 170.0 MW | 75% | Terra MODIS |
2020-10-10 08:33 | 35.8444, 35.8477 | 345.8K | 43.2 MW | 69% | Terra MODIS |
2020-10-10 10:11 | 35.7622, 35.9211 | 346.1K | 194.1 MW | 92% | Aqua MODIS |
2020-10-10 10:11 | 35.7830, 35.8832 | 317.5K | 31.6 MW | 7% | Aqua MODIS |
2020-10-10 10:11 | 35.8279, 35.8587 | 322.0K | 56.6 MW | 51% | Aqua MODIS |
2020-10-10 19:36 | 35.7942, 35.8648 | 310.4K | 8.5 MW | 59% | Terra MODIS |
2020-10-10 19:36 | 35.7979, 35.8878 | 319.8K | 17.5 MW | 99% | Terra MODIS |
2020-10-10 19:36 | 35.8388, 35.8598 | 310.2K | 9.8 MW | 79% | Terra MODIS |
Event Summary
Date Range
10/9/2020
to 10/10/2020
Center Location
35.7758°N
35.8827°E
Detections
115 total
64 day 51 night
Duration
1 days 12 hours
Spread
10.42 km
Brightness Scale
350K+ Extreme
320-350K High
300-320K Moderate
<300K Low
Data Source
NASA FIRMS (Fire Information for Resource Management System)
Satellites: Terra, Aqua
Event ID: fire-20201009-3578-3588